Washington County, Virginia Personal Property Tax List — 1782
Transcribed June 1998, Jeffrey C. Weaver
Please note that this tax list was damaged prior to being microfilmed, and is in places difficult to read, and at least part of Captain Barnet’s Precinct is missing.
Name | Tithes | Horses | Cattle | Slaves | Slave Names |
---|---|---|---|---|---|
Anderson, William | 1 | 1 | – | ||
Baker, Joseph | 1 | 3 | 28 | ||
Bangar, James | 2 | 2 | 2 | ||
Bircher, Joshua | 1 | 8 | 6 | ||
Bucher, Nathaniel | – | 3 | 13 | ||
Burgin, Isaac | 2 | 7 | 13 | ||
Campbell, Anne | – | 2 | 11 | ||
Campbell, Hugh | 1 | 2 | 9 | ||
Campbell, James | 1 | 2 | 6 | ||
Campbell, John | 1 | 2 | 6 |
Name | Tithes | Horses | Cattle | Slaves | Slave Names |
---|---|---|---|---|---|
Arthurs, John | 1 | 2 | 7 | ||
Asberry, George | 1 | – | – | ||
Asberry, William | 1 | 2 | 2 | ||
Barnes, John | 1 | 5 | 8 | ||
Bowen, Levice | – | 14 | 16 | 2 | Harry, Nan |
Bowen, William | 1 | 15 | 10 | 3 | Isaac, Jack, Lucy |
Brewster, Comfort | 1 | 5 | 11 | ||
Brewster, Ebenezer | 1 | 2 | 3 | ||
Briston?, John | 1 | 1 | – | ||
Brown, James | 1 | 3 | 4 |
Name | Tithes | Horses | Cattle | Slaves | Slave Names |
---|---|---|---|---|---|
(more area completely torn away) | |||||
(more area completely torn away) | |||||
(more area completely torn away) | |||||
(more area completely torn away) | |||||
(torn), Daniel | 1 | ? | 7 | ||
Able, Daniel | (Torn) | ||||
Alley, james | 1 | 3 | 31 | ||
Alley, Thomas | 1 | 8 | 12 | ||
Barker, Wm. | 1 | 3 | 7 | ||
Barkin, Isaac | 1 | 1 | 4 |
[This section of this tax list is faded, and very difficult to read]
Name | Tithes | Horses | Cattle | Slaves | Slave Names |
---|---|---|---|---|---|
Abel, Ezekiel | 1 | 5 | 3 | ||
Aers, Zacher | 1 | 1 | 3 | ||
Anderson, Isaac | 1 | 3 | 6 | ||
Baker, Benjamin | 1 | 2 | 5 | ||
Bolen, Joseph | 1 | 4 | 10 | ||
Bowen, Arthur | 1 | 4 | 14 | ||
Bowen, Charles | 1 | ? | 15 | 3 | Mack, …., ….. |
Bowen, Henry | 1 | 13 | 7 | 1 | Finney? |
Bradbery, …. | ? | 2 | ? | ||
Caldwell, ALexander | 1 | 5 | ? |
[This portion of the 1782 Washington County Tax list is faded]
Name | Tithes | Horses | Cattle | Slaves | Slave Names |
---|---|---|---|---|---|
Alexander, Olipher | 1 | 3 | 12 | ||
Alexander, William | 1 | 3 | 6 | ||
Alley, John | ? | 1 | – | ||
Atkinson, John | 1 | 1 | – | ||
Berry, Francis | 1 | 4 | 5 | ||
Berry, George | 1 | 4 | 17 | ||
Berry, John | 1 | 8 | 18 | ||
Berry, Thomas | 1 | 23 | 18 | 2 | Ned, Flora |
Berry, Thomas | 1 | 9 | 16 | 1 | Tony |
Berry, William | 1 | 2 | 2 |
[This portion of the 1782 Washington County Tax list is faded]
Name | Tithes | Horses | Cattle | Slaves | Slave Names |
---|---|---|---|---|---|
Beatie, William | 2 | 6 | 11 | ||
Bradley, John | 1 | ? | 13 | ||
B…., James | 1 | 2 | 1 | ||
B….., Robert | 1 | 2 | 2 | ||
Campbell, John | 1 | 1 | – | ||
Campbell, John & Robert | 2 | 8 | 16 | 6 | Thomas, Rachel, …., Dave, Isaac, Tom |
Cole, William | 1 | ? | 4 | ||
Colwell, Andrew | 1 | 8 | 11 | ||
Crow, John | 1 | 6 | 21 | ||
Cusick, John | 1 | 6 | 10 |
Name | Tithes | Horses | Cattle | Slaves | Slave Names |
---|---|---|---|---|---|
..dow, Jophaniah | 1 | 2 | 8 | ||
Atkinson, James | 1 | 3 | 14 | ||
Barr, Patrick | 1 | 3 | 2 | ||
Bawles, John | 1 | 6 | 17 | ||
Black, George | 1 | – | 6 | ||
Bowen, John | 1 | 1 | 2 | ||
Buchanan, Robert | 1 | 11 | 19 | 3 | Poll, Sall, Peet |
Buchanan, Sameul | 1 | 2 | 16 | 1 | Ellen |
Bunting, Andrew | 1 | 13 | 6 | 1 | Marye |
Burk, Ambros | 1 | 3 | 10 | 5 | Sue, Phebe, Guy, Dorcas, Sash |
[Part of this list is nearly impossible to read due to fading.]
Name | Tithes | Horses | Cattle | Slaves | Slave Names |
---|---|---|---|---|---|
Berry, James | 1 | – | – | ||
Berry, Mary | – | 7 | 15 | ||
Bowen, Thomas | 1 | 1 | – | ||
Buchanan, Andrew | 2 | 8 | 23 | ||
Buchanan, Moses | 1 | 9 | 20 | ||
Campbell, Jacob | – | ? | 4 | 2 | Hannah, Daniel |
Campbell, James | 1 | 2 | – | ||
Campbell, John | – | – | – | ||
Carson, David | 1 | 2 | 18 | ||
Cre….., John | 1 | 5 | 9 |
Name | Tithes | Horses | Cattle | Slaves | Slave Names |
---|---|---|---|---|---|
– | 3 | 6 | |||
Anderson, Benjamin | 1 | 4 | 12 | ||
Avery, Moses | 1 | 2 | 6 | ||
Breey, John | 2 | 2 | – | ||
Callamy, (torn) | 1 | 1 | 2 | ||
Christian, John | 1 | 5 | – | ||
Christian, Sampson | 1 | 3 | 15 | ||
Cowan, Andrew | 1 | 10 | 16 | 1 | (not named) |
Cowan, John | 1 | 10 | 7 | ||
Crabtree, Jacb | 1 | 2 | 2 |
Name | Tithes | Horses | Cattle | Slaves | Slave Names |
---|---|---|---|---|---|
Allen, William | 1 | 5 | 10 | ||
Beals, William | 1 | 4 | 5 | ||
Bealy, Stephen | 1 | 2 | – | ||
Bond, Edward | 1 | 8 | 10 | 3 | Ripen, Peter, Nance |
Bond, William | 1 | 6 | 12 | 7 | Luce, Bet, Obid, Stephen, Rose, Lewis, one child |
Bradson, Loving | 1 | 5 | 7 | ||
Bright, Thomas | 1 | 3 | 11 | ||
Callahan, Edward | 1 | 13 | 10 | ||
Carmack, Cornelius | 1 | 13 | 16 | ||
Carmack, Cornelius, Jun. 1 | 4 | 4 |
Name | Tithes | Horses | Cattle | Slaves | Slave Names |
---|---|---|---|---|---|
Allen, Benjamin | 1 | 4 | 14 | ||
Allison, Robert | 1 | ? | ? | 1 | Laben |
Arthurs, John | 1 | 1 | – | ||
Baker, George | 1 | 7 | 17 | ||
Baker, Robert | 1 | ? | 7 | ||
Beartie, John | 1 | 12 | 25 | 2 | Jostain, Peet |
Beatie, David | 1 | 4 | 10 | ||
Beatie, Francis | 1 | 6 | 16 | 1 | Jack |
Bell, John | 1 | 3 | 7 | ||
Berry, Hugh | 1 | 7 | 11 |
Name | Tithes | Horses | Cattle | Slaves | Slave Names |
---|---|---|---|---|---|
Allison, John | 1 | 4 | 12 | ||
Black, Elizabeth | – | 1 | 6 | ||
Blackburn, John | 1 | 5 | 12 | ||
Craig, Robert | 1 | 5 | 20 | ||
Curry, Mary | – | 12 | 25 | ||
Davis, James | 1 | 6 | 10 | 1 | (not named) |
Davis, John | 1 | 12 | 18 | ||
Davis, Samuel | 1 | 6 | 10 | ||
Dewalt, Abraham | 1 | 2 | 1 | ||
Elm, Chris. | 1 | 4 | 9 |
Name | Tithes | Horses | Cattle | Slaves | Slave Names |
---|---|---|---|---|---|
Allison, Peter | 1 | 3 | 8 | ||
Brown, Robert | 1 | 5 | 11 | ||
Brown, William | 1 | 5 | 8 | ||
Burk, Benjamin | 1 | 2 | 5 | ||
Carswell, Andrew | 1 | 4 | 5 | ||
Carswell, James | 1 | 3 | 6 | ||
Davison, Andrew | 1 | 5 | 10 | ||
Edger, George | 1 | 5 | 1 | ||
Fleener, Gasper | 1 | 5 | 8 | ||
Frost, John | 1 | 3 | 9 |
[Parts of this list were very faded and thus difficult to decipher.]
Name | Tithes | Horses | Cattle | Slaves | Slave Names |
---|---|---|---|---|---|
(torn) James | 1 | – | – | ||
(torn), Hellen | 1 | ? | 11 | ||
(torn), William | 1 | ? | ? | ||
(torn/faded) | ? | ? | ? | ||
(torn/faded) | ? | ? | ? | ||
(torn/faded) | ? | ? | ? | ||
Abet, James | 1 | 2 | 2 | ||
Arbuckle, Rachel | – | 4 | – | ||
Baker, Edlin | 1 | 4 | – | ||
Baker, Humphrey | 1 | 5 | 10 |