Warwick County, Virginia Personal Property Tax List — 1782
Transcript by Jeffrey C. Weaver, © 2000
Name | Men | Slaves | Horses | Cattle | Wheels |
---|---|---|---|---|---|
William Houghton, Junr. | 1 | 1 | 4 | 2 | |
Thomas Patrick | 2 | – | 2 | 15 | |
Matts. Langston | 1 | 5 | 2 | 10 | |
John Smith Burk | 1 | 6 | 2 | 2 | |
H. Wm. Wood | 1 | 4 | 2 | 4 | |
Henry Watkins | 1 | 6 | 3 | 6 | |
Wm. Marrow | 2 | 5 | 2 | 35 | |
Wm. Houghton, Sen. | 1 | 14 | 7 | 19 | |
Hudson Allen | 1 | 12 | 4 | 40 | |
Elizabeth Smith | – | 7 | 3 | 16 | |
Peter Houghton | 1 | 9 | 3 | 15 | |
John Lewelling | 2 | 8 | 5 | 32 | |
Wm. Drewry | 1 | 7 | 2 | 27 | |
Wm. Malicote | 1 | 1 | 1 | 3 | |
Mary Malicote | – | 1 | 1 | 3 | |
Merry Malicot | 1 | 2 | 1 | 8 | |
Mattw. Drewry | 1 | 6 | 5 | 19 | |
John Drewry | 1 | 6 | 5 | 19 | |
Wm. Bright | 1 | 2 | 2 | 8 | |
T…. Jones | – | 7 | – | 7 | |
Wm. Lively | 1 | 2 | 4 | 8 | |
Wm. Dowbre, Sen. | 1 | 6 | 4 | 17 | |
Wm. Henderson | 1 | 2 | 1 | 19 | |
John Picket | 1 | – | 1 | – | |
John West | – | 3 | – | – | |
Thos. Jones | 1 | – | 4 | 14 | |
Dorathy Ridley | – | – | 1 | 14 | |
Wm. Langhorne | 1 | 20 | 7 | 25 | |
John Manning | 1 | 2 | 2 | 10 | |
Rich. Allen | 2 | 8 | 3 | 24 | |
Jonson Drewry | 1 | 4 | 3 | 14 | |
John R. Jones | 1 | 1 | 1 | 8 | |
Saml. Brown | 1 | 3 | – | 4 | |
Saml. Thomas | 1 | 12 | 4 | 25 | |
Josiah Massingburg | 1 | 10 | 8 | 20 | |
Rob. Brown | 1 | 3 | – | 4 | |
Phillip Tabb | – | 12 | – | 11 | |
Thos. C. Amory | 1 | 6 | 2 | 8 | |
Thos. Blaston | 1 | – | – | 3 | |
John Dunn | 1 | 11 | 4 | 20 | |
Saml. Dunn | 1 | 7 | 3 | 2_ | |
Rich. Mackintosh | 1 | 20 | 8 | 40 | |
Richd. Cary | 2 | 30 | 13 | 46 | 2 |
Wm. Digges | 3 | 82 | 19 | 110 | 2 |
Richd. Harrison | 1 | 6 | 3 | 16 | |
Wm. Harrison | 1 | 5 | 2 | 10 | |
James Crandol | 1 | 3 | 3 | 13 | |
Wm. Haynes | 1 | – | – | – | |
Eliz. Grey | 1 | 3 | 2 | 9 | |
Robt. Pulley | 1 | 1 | – | 3 | |
Aaron Barnes | 1 | 3 | 2 | 3 | |
Mary Young | – | 2 | 1 | 11 | |
Philip Malicote | 1 | – | 1 | 6 | |
John Burgess | 1 | – | – | 7 | |
Sarah Garrow | – | 2 | – | 4 | |
John Drewry | 1 | 1 | – | 1 | |
Simon Noblin | 1 | – | – | – | |
Wm. Smith | 1 | – | 3 | 10 | |
Eliz. Crandol | – | 2 | (blot) | 4 | |
Saml. Grey | 1 | 2 | 4 | 10 | |
John Morris | 1 | 1 | 1 | 11 | |
Grace Ridley | – | 1 | – | 3 | |
Richd. D. Brown | – | 4 | 1 | 4 | |
Martha Noblin | – | – | – | 6 | |
John Crandol | 1 | 3 | 2 | 5 | |
Wm. Gibbs | 1 | 1 | 1 | 6 | |
Thos. Watson | 1 | – | – | – | |
Richd. Crandol | 1 | 2 | 2 | 18 | |
Peter Pierce | 1 | – | 2 | 7 | |
John Libe? | 1 | – | 2 | 5 | |
Ridne? Russell | 1 | 12 | 4 | 28 | 2 |
Mattw. Gouge | 1 | 2 | 1 | 33 | |
Penuel Pierce | 1 | – | 2 | 4 | |
Thos. Cary | 1 | 18 | 8 | 40 | 2 |
Christopher Haynes | 1 | 6 | (blot) | 25 | |
John Haynes | 1 | 2 | 2 | ||
Davis Runnels | 1 | 1 | 3 | 10 | |
John Coffin | 1 | 1 | 1 | 14 | |
Saml’ Bland | 2 | 4 | 3 | 12 | |
Thos. (damaged) | 1 | 6 | 4 | 40 | |
Miles Wells | 1 | 8 | 3 | 17 | |
Daniel Prentis | 1 | 13 | 6 | 90 | 2 |
Moses Waldron | 1 | – | 4 | 2 | 2 |
Edmond Curtis | 1 | 6 | 4 | 17 | 2 |
Mattw. Noblin | 1 | 2 | 4 | 12 | |
Robt. Curtis | 1 | 4 | 2 | 2 | |
Wm. Jones | 1 | 12 | 2 | 13 | |
Thos. Mitchel | 1 | – | – | 4 | |
Baurbon Jones, Est. | – | 18 | 2 | 20 | |
Allen Jones | 1 | 4 | 4 | 8 | |
John Hix | 1 | – | – | – | |
Walter Chapman | 1 | 7 | 1 | 5 | |
Martha Charles | 1 | 7 | 1 | 14 | |
Everard Dowsing | 2 | 7 | 6 | 15 | |
Rebecca Dudley | – | 6 | 1 | 15 | |
Orph. Of James Dudley | – | 2 | – | – | |
John G. Gibbs | 1 | 4 | 1 | 10 | |
Martha Gibbs | – | 1 | 1 | 10 | |
Wm. Gibbs | 1 | 1 | 3 | 5 | |
Thos. Harwood | 1 | 6 | 1 | – | |
Edward Harwood | 1 | 41 | 12 | 67 | 4 |
Wm. Harwood | 1 | 23 | 4 | 32 | |
Thos. Haynes, Est. | – | 13 | 2 | 23 | |
Benj. Hansford | 1 | 3 | 1 | – | |
Wm. L. Clark | 1 | – | – | 1 | |
Francis Lee | 1 | 17 | 7 | 42 | |
Wm. Lee | 1 | 11 | 3 | 20 | |
Thos. Lucas | 2 | 8 | 4 | 14 | |
Thos. Jordan | 2 | – | – | – | |
John Maney | 1 | – | 2 | 10 | |
Eliz. Moore | – | 6 | 2 | 8 | |
Eliz. Nelson | – | 9 | – | 17 | |
Eliz. Noblin | – | 1 | 2 | 18 | |
James Q. Russells, Est. | – | 5 | 2 | 10 | |
James Southall | 1 | 5 | 5 | 38 | |
Henry Smith | 1 | – | – | – | |
Higginson Wade | 1 | 3 | 1 | 9 | |
John Wood | 1 | 2 | 4 | 11 | |
Mattw. Wood | 1 | 1 | – | 2 | |
Mattw. Wilks & one ordinary license | 2 | 20 | 6 | 70 | 2 |
Margaret Wood | – | 5 | 1 | 4 | |
Wm. Williams | 1 | – | 1 | 9 | |
Godfrey Williams | 1 | – | 1 | – | |
Thos. Wild & Wm. Long | 1 | 4 | 4 | 13 | |
Richd. Wynne | 1 | 7 | 4 | 15 | |
Edmond Wynne | 1 | 10 | 2 | 23 | |
Mattw. Gibbs | 1 | 7 | 6 | 18 | |
William Powell | 1 | 9 | 3 | 28 |
A Copy, Rich. Cary.
Recap
119 Whites
766 Blacks
336 Horses
1924 Cattle
20 wheels
1 licenses