Skip to content

James City County, Virginia Personal Property Tax List — 1782

Transcribed by Jeffrey C. Weaver, December 5, 1998
Blisland Parish
Name Horses Cattle Slaves Freemen
Allen, William, Junr. 5 21 10 1
Allen, Julius 3 12 6 1
Austin, Elizabeth 5
Bradley, Sarah 1 2 2
Banks, Andrew 3 27 18 1
Blair, Jno. Esquire 5 27 13 1
Bridges, George 5 30 9 2
Bird, Adam 4 6 13 1
Banks, Mary 1 6
Brown, Jno. 5 49 16 2
Bending, John 3 5 15 1
Cardwell, William 4 10 2 1
Charles, Philip 2
Drummond, Henly 1 5 4 1
Dunford, Willis 1 7 4 1
Fisher, William 1 3 1
Frear, William 2
Frear, Harrison 1
Farthing, William 2 15 7 2
Goddin, Jos. 2 9 3 1
Gaddy, Richard 2 10 2 1
Gaddy, William, Junr. 6 13 5 1
Glazebrook, James 3 1
Gaddy, William 2 16 2 1
Hatton, Elizabeth 3 6 2
Hatton, George 1 1
Hart, William 2 6 2 1
Hart, Thomas 2 10 6 1
H…., Dinifius 2 1
H…., Mary 2 15 3 1
Hawkins, Charles 4 6 9 1
Hazlewood, Richard 1 2 1 1
Hix, Joseph 1 2 1
Jones, James 1 9 1
Jamison, James 2 1
Jones, Sarah 2 4
Jno. & Wm. James 9 15 32 2
Jones, John 1 5 1 1
Jones, Elsey 2 22 12
Lively, James 1 3 2 1
Linsey, Edward 4 14 2 1
Lewis, John 9 47 18 2
Lester, Francis 2 6 5 1
Lankford, Edwd. 1
Linsey, Jesse 1 4 1 1
Lyon, John 1 4 2
Lively, Richard 4 20 3 1
Lightfoot, Mary 3 7 9 1
McDowell, James 4 7 12 1
Manning, Stephen 3 12 1
Matron, Major 3 6 1
Mc…., Gabriel 2 15 6 1
McCutlow, Wm. 2 17 9 1
McClow, Susanna 5
Musgrove, Pink. 3 5 1 1
New…, Edwd. 1 9 2 1
Prong, Sylvanus 7 10 20 1
Pyor, John 1 1
Priddy, James 3 15 18 1
Powers, Edward 4 15 25 1
Pigrds,? William 1 1 1
Purks, Jno. 1 1 1
Rawleigh, Jno. 3 17 11 1
Richardson, Walker 3 12 16 1
Richardson, Wm. 5 36 44 3
Russell, Thomas 1
Ramsey, Sarah 5
(torn), William 3 11 11 2
(torn) 1 17 1
Travillon, Citura 3 6 1
Taylor, Daniel 5 12 9 1
Taylor, Jeremiah 2 12 7 1
Taylor, Pink…… 3 18 5 1
Taylor, Rebecca 1 3 2
Taylor, Mary 1 4 4
Taylor, Richard 3 31 23 3
Tyree, William 2 2 1 1
Tinny, William 1 5 1
Williams, Dudley 2 5 3 2
Wade, Jeremiah 1 3 1
Piggott, John 5

 

James City Parish
Name Horses Cattle Slaves Freemen
Hensley, Joseph 1 27 12 61
Milburn, James 1 1 4 10
Shalburn, William 1 1 4
Dickenson, Dudley 2 15 9 8
Morris, Joshua 1 5 2 5
Morris, Mary 11 3 12
Morris, John 1 17 3 29
Kayles, Richard 1 12 5 31
Mutlow, Benj. 1 3 2 6
Rogers, Hannah 1 7 4 30
Walker, John 1 3 2
Ashbrook, Josiah 1 3 1 5
Jones, Daniel 1 3 4 15
Charles, John 1 5
Piggott, Pearson 1 9 2 23
Digges, Cole 1 11 3 24
Griffin, Saml. 1 7 5 7
Allen, Jones 1 9 6 22
Hughes, James 1
Taylor, Samuel 1 4 2 4
Norville, Wm. 2 30 7 65
Walker, John 1 20 21 33
Bush, Joseph 1 4 2 2
Weathers, John 2 5 2 10
Johnson, Rebecca 3 3
Walker, Alexander 6 3 10
Stone, William 1 4 4 14
Duberry, Jeremiah 1 5 3 6
Bristow, Thomas 1 5 4 5
Duberry, William 1
Caroles, John 1 0 3 19
Barker, William 1 2 2 10
Cowles, Samuel 1
Cowles, Thomas 1 7 4 10
Fox, Abraham 1 1 2 2
Walker, James N. 1 3 3 20
Elliott, Mary 1 9 5
Pierce, John 1 16 4 10
Cooper, John 1 45 3 19
Shepard, John 1 5 5
Pate, Thomas 1 10 3 34
Cowles, Edmund 1 4 2 11
Cowles, Sarah 1 16 3 11
Turner, John 1 2 4 2
Turner, Mary 1 5 3
Goodall, Charles 1 3 10
Goodall, John 1 ? 3 11
Brown, Mary 7 2 10
Henly, Leonard 1 19 4 25
Bush, William 1 7 1 16
Dunn, Matthew 1 5 2 24
Allson, John 1 13 3 27
Brack, Richard 1 8 5 33
Henley, Eliza 6 5 55
Bingley, Anne 5 6
Bingley, Lewis 1 5
Apperson, George 1 1 2 8
Hankin, William 1 20 4 43
Martin, Jeremiah 2 8 5 29
Bingham, Stephen 4 13
Wright, Thomas 1 1
Simon, Thomas 1 2 3 10
Ambler, Jno. 22 20
Ashly, Elizabeth 3 5
Anderson, Robert 1 11 4 26
Allen, Joseph 1
Allen, Mary 1 4
Barrett, William 1 18 8 49
Bland, The Rev. Wm. 6 10
Barrack, David 1 2
Brown, Jno 1 3 11
Camp, Sarah 7 1 10
Crawley, Jos. 1 3 8 11
Christian, James 1 3 6
Cole, William, Sen. 1 7 2 11
Camps, Mary 12 3 13
Chancey, Elizabeth 8 2 8
Crawley, Jno. 1 23 1 10
Cannaday, James 1 4 18
Cumbo, Jethro 1 1
Cumbo, Stephen 1 3 4
Collins, George 1 1 10
Davis, Jno. 1 11 4 32
D…., Wm. 1 4 3 6
Dixon, Jno. 1 3 4 30
Dunfey, Jno 1 8 3 21
Garnert, Geo. 1 12
Fitzhugh, Martha 1 6 1 6
Green, Filmer 1 6 2 18
Green, Filmer, Junr. 1 1
Green, Alexander W. 1 7 1
Graves, Wm. 8 3 7
Harris, Thomas 1 2 2
Harris, Edward 1 6 3 20
Harris, Jno. 1 17 18
Hughs, Martha 3 5
Holt, Jno. 1 5 6 19
Henley, Archer 1 7 3
Jones, Rowland 1 14 3 6
Jones, Abraham 1 2
Jones, James 1 1 9
Jones, Lucy 5
Kern, William 1 1
Lester, William 1 16 5 16
Litchford, Jno. 3 1` 3 9
Lee, Wm., Estate 4 93 8 121
McTire, Jno. 1 1 1 3
Mitchell, Thomas 1 1 2
Nicholson, Henry, Estate 6 1
Norton, Jno. 1 4 3 6
Pitt, William 1 1 6
Parradosre, Jno. 15 5 41
Prentis, Joseph 3 1 3
Prewitt, James 1 1 1 1
Rogers, Wm. 1 5 3
Ramsey, Benjamin 1 1 5 5
Stone, Ashwell 5 3 8
Spencer, Lewellen 1 2 2 9
Suttle, Jno. 1 1 2
Spratley, M. 12 3 22
Travis, Champion 1 24 10 66
Taliaferro, Richard 1 39 8 32
Valentine, Edwd. 1 5
Wilkinson, Cary 2 26 5 42
Weldon, Benjamin 1 9 5 25
Wakefield, Pleasant 1 2 10
Waller, Benjamin 1 22 21
White, Jno. 1 1 3
Walker, Wm. 2 14 2 34
Wilkinson, William, Senr. 1 4 5 10
Warburton, Benjamin 1 29 6 65
Warburton, Jno. 1 10 3 29
Linsey, L. Jno. 1 1 2 4
Holt, William, Esquire 2 39 70 63