Floyd County, Virginia Personal Property Tax List — 1831
Transcribed by Jeffrey C. Weaver, July 2, 1998
Name | White Tithes | Blacks 12-16 | Blacks 16+ | Horses | Tax | Comments |
---|---|---|---|---|---|---|
Agnew, Samuel | 1 | 1 | 5 | .55 | ||
Akers, Adam | 2 | |||||
Akers, Blackburn | 1 | 3 | .18 | |||
Akers, Elswick | 1 | 1 | .06 | |||
Akers, Emry | 1 | 1 | .06 | |||
Akers, Henry | 1 | 1 | .06 | |||
Akers, Joseph | 1 | |||||
Akers, Salter | 1 | |||||
Alderman, Jacob | 1 | 1 | .06 | |||
Alexander, Samuel | 2 |
A List of licenses issued by Joseph Howard, Commissioner of the Revenue in the County of Floyd for the year 1831.
Name | Description of License | Amount of Tax |
---|---|---|
Weeks, Joseph | R. Merchant | 20.00 |
Helms, Jacob | R. Merchant | 20.00 |
Buckley, Donley | Pedlar | 20.00 |
Spangler, William | Ordinary | 18.00 |
Litrell, James | P. Entertainment | 2.00 |
Howard, Sarah | P. Entertainment | 2.00 |
Duskin & Co. | Ret. Merchant | 17.79 |
Thompson, William | Ret. Merchant | 20.00 |
Reynolds, Charles | Ret. Merchant | 20.00 |
Iddings, Henry | P. Entertainment | 2.00 |
Stegall, Martin | P. Entertainment | 2.00 |
Gray, Joseph | P. Entertainment | 1.67 |
A list of free persons of color living within the district of Joseph Howard, Commissioner of Revenue in the County of Floyd, August, 1831.
Name | Color | Place of Residence | Occupation | Tithes | Horses |
---|---|---|---|---|---|
Henley, Robert | Mulatto | Indian Creek | Laborer | 2 | 3 |
Henley, Greenberry | Mulatto | Indian Creek | Laborer | 1 | |
Henley, Booker | Mulatto | Indian Creek | Laborer | 1 | |
Merit, Truelove | Mulatto | Widow Scott | Spinster | ||
Mary | Black | George Bright | Apprentice | ||
Three Children | Mulatto | Indian Creek | Robt Henley’s |