Since 1998 - Historical and Genealogical Resources
for the Upper New River Valley of North Carolina and
Virginia
This abstract of 901 entries was made from original records held by the Virginia State Library and Archives, Richmond, Virginia. Some names are questionable, and if any doubt exists about someone, these records should be consulted. Also, please note that some of those listed in this tax list may have actually lived Ashe County, North Carolina. The border between the Old Dominion and the Old North State was not well defined at its western terminus. Such being the case, some people who lived near the border thought themselves to be in one state, when they were acutally in the other.
In 1810, Grayson County encompassed its present territory as well as most of what is now Carroll County a total of about 1000 square miles. Carroll County was established in 1842 from the Eastern District of Grayson plus a small portion of Patrick County.
Good luck in your research.
Jeff Weaver
Arlington, VA
1810 Grayson County Tax List
Date Name Comments White Slaves Horeses
Tithables Over 12
3/1/1810 Richardson, John 1 0 1
Roark, Charles 1 0 3
Vaughn, Archibald 1 0 5
Vaughn, Jesse 1 0 5
Vannell, John 1 0 2
Vaughn, Nathaniel 1 0 1
3/2/1810 Bourn, Stephen 2 1 6
3/5/1810 Fulton, Arther 1 0 2
3/9/1910 Brown, Samuel, Jr. 1 0 1
Carico, Abel, Jr. 1 0 3
Carico, Abel, Sr. 1 0 3
Carico, Peter 1 1 2
Fulton, David 3 4 4
Haughhey, John 1 0 1
Jones, George B. Creek 1 0 3
Johnson, Mark 1 1 2
Jones, William 1 0 3
Jones, David 1 0 3
Johnson, Samuel 1 0 1
Salley, Jack 1 0 0
Stephens, John 1 0 0
Stephens, Solomon 1 0 2
Staley, Frederick 1 0 3
South, Hull 1 0 1
Taylor, Jesse 2 0 2
Thomas, William 0 0 1
Turner, James 1 0 1
Thomas, Jacob 1 0 1
Taylor, William, Sr. 1 0 3
Twigg, Daniel 1 0 0
Trimble, John 1 0 1
Taylor, William, Sr. 1 0 2
3/10/1810 Atkins, James 2 0 3
Barber, Allin 1 0 3
Carico, William 2 0 5
Garrison, Isaac, Jr. 1 0 4
Hull, Robert 1 0 2
Keith, Daniel 0 0 3
Wheeler, Anthony 1 0 1
Wright, Richard exempt 0 0 5
Wright, William 3 0 4
Wright, Jeremiah 1 0 1
Wright, James 1 0 4
3/23/1810 Robinson, Wm. 1 0 2
Robinson, Preston 1 0 1
Robinson, Ezekiel 1 0 1
Richardson, Jonathan 2 0 2
Reece, David 2 0 2
Roberts, Shaderick 1 0 2
Boyers, Daniel 1 0 4
Davis, Henry 2 0 3
Harper, George 1 0 2
Hall, Powel 1 1 1
Hambleton, Nelson 1 0 0
Kirk, Jacob 1 0 2
Kinworthy, John 0 0 3
Lax, Edward 1 0 1
Lundy, Aaron 1 0 2
Lundy, Richard 1 0 2
Leonard, William 1 0 2
Leonard, Obediah 1 0 2
Leonard, Obediah (s/o William) 1 0 1
Lundy, John 2 0 2
Lundy, James 1 0 1
Lundy, Amos 1 0 1
Lundy, Samuel 1 0 1
Leonard, William, Jr. 1 0 2
Largin, William 1 0 3
3/27/1810 Anderson, Peter, Jr. 0 0 1
Austin, Isaiah 1 0 1
Austin, Daniel 1 0 1
Alesworth, George 1 0 4
Ambron, Samuel
Brown, Samuel 1 0 2
Baker, John 1 0 1
Bartley, Revel 1 0 0
Boyers, William H. 2 0 3
Blair, John 1 0 5
Bonham, William 1 0 3
Boyer, John 1 0 3
Boaler, Isaac 1 0 0
Bartley, William 1 0 5
Ballard, Amos (Col.?) 0 0 2
Ballard, Jarman 2 0 4
Ballard, Joseph 2 0 4
Bolt, John, Sr. 2 0 3
Bolt, John, Jr. 1 0 3
Bowers, Andrew 2 0 2
Bowers, George 1 0 0
Brown, Jesse 1 0 2
Bobett, Caleb 1 0 0
Bentley, Jonathan 1 0 1
Bobbett, William, Jr. 1 0 2
Cloud, Jeremiah 1 0 1
Cornet, John 2 0 1
Coalson, Jeremiah 1 0 2
Coal, James exempt 0 0 0
Cox, Rankin 1 0 1
Coal, Charles 1 0 1
Commons, Robert 2 0 2
Coaltrain, David 2 0 1
Coffin, Libny 1 0 2
Durnal, Levi 1 0 2
Delp, Philip 1 0 4
Davis, Thomas 1 0 3
Davis, Moris 1 0 2
Dunn, James 1 0 0
Durnal, James 2 0 2
Dalton, Timothy 1 0 1
Dalton, John 1 0 3
(1 stud horse--$2.50)
Durrit, Francis 1 0 1
English, Robert 1 0 0
Evans, William 1 0 0
Edwards, William 1 0 3
Edwards, Henry 1 0 4
Farmer, John 1 0 1
Fielder, John 1 0 3
Felts, Crawford 1 0 0
Franklin, John 1 0 3
Hackler, George 1 0 2
3/27/1810 Howel, John 1 0 2
Hiat, Jesse 1 0 2
Hail, Dudley 1 3 8
Hines, Jacob 1 0 2
Hill, James 1 0 2
Hall, John 1 0 2
Hagus, Samuel 1 0 2
Hunley, Robert negro 1 0 5
Isom, John, Sr. 1 3 6
Isom, James 1 0 2
Juston, Joseph exempt 0 0 4
Jones, John, Jr. 1 0 2
Jones, John 1 0 3
Noblit, Abraham 1 0 5
Newman, Jesse 1 0 0
Nuckols, Robert exempt 0 0 2
Noblit, Isaac 1 0 1
Noblit, David 1 0 2
Noblit, Jacob 1 0 2
Nuckols, Peter 1 0 0
Nuckols, Rhodes 1 0 0
Nuckols, John 1 0 1
Nuckols, Robert &
James Anderson 2 3 2
Poarter, Joseph 1 0 2
Poarter, Robert 2 0 4
Phillips, James 1 10 84
(One stud horse--$2.00)
Pew, Samuel 1 0 1
Peace, Silas 1 0 4
Philips, George 1 0 4
Pottosper, Andrew 1 0 2
Patton, Thomas 1 0 2
Patton, John 1 0 3
Parker, Samuel 1 0 2
Parker, Arthur 1 0 0
Pool, William 2 0 2
Paskeral, John 1 0 2
Pool, John 1 0 2
Parishaw, James 1 0 1
Parker, Joshua 1 0 2
Philips, Hugh 1 0 1
Smyth, Hyram 1 0 0
Studivent, John, Jr. 1 0 1
Sothard, Robert 1 0 1
Stoneman, Joshua 1 0 3
Smyth, Samuel 2 0 0
Stone, John 1 0 1
Shaver, Peter 0 0 1
Snow, Johnson 1 0 1
South, Joseph 0 0 2
Sexton, John 1 0 1
Sexton, Benjamin 1 0 0
Sage, James 1 0 4
Sexton, John 1 0 2
Stone, Stephen 1 1 5
Swift, Thomas 1 0 6
Short, William 1 0 3
Swift, Flower 3 0 5
Simcock, Aaron 1 0 2
South, David 1 0 1
Wright, Jacob 1 0 2
Walker, James 1 0 2
Wilkenson, Thomas 1 0 3
Welch, William 1 0 1
Williams, Thomas 1 0 5
Williams, Samuel 1 0 2
Williams, Henry 1 0 1
Williams, Jesse 1 0 2
Williams, Absolom 1 0 0
Young, Thomas 1 0 4
3/28/1810 Allen, William 1 0 3
Anthony, Charles 1 0 3
Allen, John 1 0 0
Allen, Carr 1 0 0
Bedsaul, Elisha 1 0 3
Brown, John M.Creek 1 0 2
Baldwin, Thomas, Jr. 1 0 2
Blakeley, William 1 0 0
Brewer, Lewis 2 0 5
Bobbet, John 1 0 0
Blaksey, John 1 0 0
Ballard, William 2 0 3
Bryant, John, Jr. 1 0 0
Bryant, James, Sr. 2 0 3
Bryant, James, Jr. 1 0 0
Currin, George 1 3 3
Collins, John 1 0 2
Curren, Hugh 1 2 5
Collins, Randolph 1 0 4
Cooper, George 1 0 1
Collins, Pall 1 0 0
Cooley, Peter 1 0 0
Carlin, William 1 0 3
Cunningham, John 1 0 1
Collins, Jacob 1 0 1
Cooley, Benjamin 1 0 1
Cox, Enoch 1 0 3
Davis, Daniel (son of Charles) 1 0 0
Davis, Charles 1 0 0
Daniel, Nehemiah 1 0 5
Davis, John 3 0 4
Ellet, Joseph 1 0 4
Edwards, Thomas 1 0 1
Edwards, Joshua 1 0 1
Grimes, James 1 0 1
Hall, William 2 1 9
Hazelwood, Barney 1 0 1
Hall, Stephen 1 0 6
Hall, John 1 0 2
Jones, William, Sr. 1 1 4
Jones, George 1 0 3
Jones, Minitree 2 4 12
Jones, Abner 2 0 4
Johnson, Jabez 1 0 4
Kelley, William 1 0 0
Kenney, William 1 1 5
Kistor, Peter 1 0 2
Snider, Henry & John 1 0 7
Suliven, John 1 0 0
Stone, Minoak 1 0 2
Sexton, Enock 1 0 1
South, Stephen 1 0 4
Studivent, John, Sr. 1 0 2
Stoneman, James, Sr. 1 0 2
Stoneman, James, Jr. 1 0 1
Sprigs, Robert 1 0 2
Stanfield, George 1 0 2
Stair, John 3 0 3
Spenser, Beverly 1 0 1
Webb, James 1 0 2
Wardin, Robert 1 0 2
Wels, Hiram 1 0 3
Worl, Esau 1 0 4
Wilson, Jeremiah, Sr. 1 0 5
Wels, Moses 1 0 0
Williams, John 2 0 3
Williams, Obediah 1 0 2
3/29/1810 Brown, John 1 0 5
Caststeel, Abednigo 1 0 1
Cain, Russel 1 0 1
Davis, Thomas 1 0 0
Denney, Lazerous 1 0 2
Dean, Howel 1 0 0
Hazelwood, Widow 0 0 1
Hazelwood, James 1 0 0
Hazelwood, Richard 1 0 1
Jean, Nathaniel 1 0 1
Johnson, John 1 0 2
McKinzie, Greenberry G. 2 0 3
Mash, Jahew 1 0 1
McCain, John 3 0 6
McCain, Samuel 1 0 1
Moer, Isaac Reed Island 1 0 2
Mathias, Samuel 1 0 0
Montgomery, William 1 0 2
Montgomery, Erwin 1 0 2
Thomas, Griffey 1 0 0
Talbot, John 1 0 2
Thornberry, Joseph 2 0 4
Thornberry, William 1 0 3
Thomas, Moses 1 0 1
Tipton, William 2 0 2
Talbot, John Reed Island 1 0 0
3/30/1810 Alley, Cary 1 0 0
Burcham, Levy 1 0 3
Beemer, Henry 1 0 4
Beemer, Philip 1 0 4
Benton, Abraham 1 0 1
Branscom, Isaac 1 0 2
Branscom, Reubin 1 0 1
Bond, Joshua 1 0 1
Baldwin, Jeremiah 1 0 3
Bond, Edward 1 0 1
Bets, Aaron 1 0 2
Baldwin, Thomas, Sr. 2 0 4
Bobett, James 1 0 1
Bullard, James 1 0 1
Bobett, William 1 2 2
Bentley, Banner 2 0 6
Britt, William 1 0 0
Bennett, Thomas 1 0 0
Burnet, Absolam 1 0 2
Brown, Samuel, Sr. 1 0 0
Brown, Stephen 1 0 2
Coffin, Nathaniel 1 0 0
Edwards, Isaac 2 0 3
Goin, Dudley mulatto 1 0 0
Hunnagin, Charles 1 0 3
Hazlewood, Thomas 1 0 1
Hawks, Drury 1 0 1
Hill, William 1 0 2
Hill, Thomas 1 0 1
Hiat, Lidia 0 0 1
Hambleton, Elijah 1 0 0
Oneal, James 1 0 3
Oneal, Jonathan 1 0 1
Ogles, James 2 0 6
Oneal, John 1 0 1
Oneal, Samuel 1 0 1
Williams, Joseph 1 0 1
Williams, William 1 0 3
Wiseman, john 1 0 3
Williams, William Dry Fork 1 0 2
Wright, Zachariah 1 0 0
Worl, Amos 1 0 3
West, William 0 0 2
Walters, John 1 0 1
3/31/1810 Atkins, Morris 1 0 1
Atkins, Joel 1 0 1
Cox, Jesse 2 0 3
Cox, Elisha 1 0 3
Chew, Samuel 3 0 5
Chance, Thomas 1 0 1
Collier, Shadrack 1 0 2
Cotton, Isaac 1 0 4
Cock, Reuben 1 0 6
Carlin, John 1 0 1
Coal, Jacob 1 0 0
Coalson, Jacob 1 0 1
Coalson, John 1 0 2
Casteel, Samuel 1 0 2
Clark, James 1 0 0
Clark, Stephen 1 0 1
Chance, Benjamin 2 0 3
Coalson, Isaac 1 0 2
Campbell, John 1 0 0
Claunch, Daniel exempt 0 0 3
Dalton, Timothy Big Reed Is. 1 0 2
Dalton, Lewis 1 0 1
Dalton, James 1 0 0
Dalton, William 2 0 5
Dodson, James 2 0 4
Durnal, Caty 0 0 1
Durnal, Ely 1 0 0
Durnal, John 1 0 1
Green, Isaac, Sr. 2 0 3
Green, Reuben 1 0 2
Green, Isaac, Jr. 1 0 2
Green, John 4 0 6
Goad, Aaron 1 0 4
Goad, Spinor 1 0 1
Goad, Robert 1 0 3
Galimore, William 1 0 1
Hunt, Thomas 1 0 4
Hunt, Abner 2 0 5
Hunt, Jacob 1 0 4
Hiat, Christopher 1 0 3
Hiat, Stephen 1 0 1
Hiat, Amos 1 0 1
Harris, Cornelius 1 0 0
Johnson, John 1 0 1
Kinney, John 1 0 3
4/2/1810 Booth, Richard 1 0 1
Bond, Nathan 1 0 0
Bond, Benjamin 1 0 1
Byrd, Richard Greasy Crk. 1 0 0
Brown, Ellis 1 0 1
Cock, Andrew 1 0 3
Dickins, Benford 1 0 0
Dickins, Thomas 2 0 3
Hiat, Jehtrew 1 0 0
Hudson, Richard 1 0 2
Hudson, Reuben 1 0 0
Hiat, Zachariah 1 0 1
Hudson, Richard 1 0 1
Hiat, Joseph 1 0 3
Hiat, Jesse Brushy Fk. 1 0 0
Hiat, Christopher 2 0 4
Jessop, Thomas 0 0 2
Jessop, Nathan 1 0 0
Jessop, Isaac 1 0 0
Johnson, Joseph 2 0 3
Johnson, John 1 0 1
Johnson, Jesse 1 0 1
Jennings, Presley 1 1 2
Jennings, William 2 0 5
Jennings, Thomas 1 0 4
Jennings, Jonathan 1 0 4
Johnson, Thomas 1 0 4
Jennings, Jonathan 1 0 4
Johnson, Thomas 1 0 3
Justice, Joseph exempt 0 0 1
Justice, James 1 0 0
Heuby, Nathan 1 0 2
Needom, Jesse 1 0 1
Nigeon, Jacob 1 0 1
Noblit, Thomas exempt 0 0 2
Newman, Nimrod 1 2 2
Night, Jonathan 1 0 0
Nuckols, Charles 1 2 5
Pearson, John 1 0 1
Philips, Ezekiel 1 0 0
Pearson, Isaac 1 0 1
Pearson, Mark 1 0 2
Pucket, John 1 0 3
Pain, David 3 0 3
Pain, Nathaniel 1 0 3
Pool, Isaac 1 0 2
Pain, Edmon 1 0 2
Pitts, Mason 1 0 0
Poarter, James 1 0 1
Pool, Edward 1 0 4
Philips, Richard 1 0 1
Parsons, John 1 0 2
Quesenberry, George, Sr. 0 0 2
Quesenberry, Moses 1 0 2
Quesenberry, George 1 0 0
Robinson, Joshua 1 0 3
Robinson, John 1 0 5
Robinson, Nickolas 1 0 4
Roades, Moses 1 0 0
Rector, Jacob exempt
Roark, Timothy, Sr. 1 0 3
Roark, Timothy, Jr. 1 0 2
Roaton, Abraham 1 0 1
Roberts, John 1 0 1
Richardson, Boyd 1 0 1
Robinson, David 1 0 4
Robinson, John, Jr. 1 1 3
Rector, Bennet, Jr. 1 0 2
Rector, Jesse 1 0 4
Williams, Silas, Jr. 1 0 3
Williams, Silas, Sr. 2 0 5
Williams, Richard 1 0 2
Webb, Giles 1 0 1
Webb, Andrew 1 0 0
Webb, Henry 2 0 0
Whitworth, Abraham 2 0 2
Williams, Laban 2 0 0
Woody, Tarlton 1 0 0
Wilson, Jeremiah, Jr. 1 0 3
Ward, Nathan 1 0 1
Ward, Sarah 0 0 2
Ward, Wells 1 0 1
Ward, William 1 0 2
Willets, Isaac 1 0 3
West, William L.Reed Is. 1 0 1
Wilson, William 1 0 0
Williams, John B. Fork 1 0 3
4/3/1810 Alderman, Jacob 1 0 2
Brown, Moses 1 0 2
Cock, James 1 0 2
Chance, Lewis 1 0 1
Day, Joseph 1 stud horse 1 0 1
Gray, Nathan 1 0 2
Gray, Isaac 2 0 5
Glandon, Mary 0 0 2
Helton, Samuel, Jr. 1 0 0
Helton, Samuel, Sr. 0 0 3
Hibbert, Thomas 1 0 1
Hiat, Jonathan 2 0 4
Holley, Ezekiel 1 0 1
Horton, Joseph 1 0 3
Hains, Joshua 1 0 2
Hains, Luster 1 0 0
Hawks, John 1 0 2
Hawks, Abraham 1 0 6
Hoalden, John 1 0 0
Hall, Francis 1 stud horse 1 1 4
Hall, Lewis 1 1 5
Hill, Abel 1 0 2
Harman, Joseph 2 0 1
Hiatt, Amos 1 0 1
Harrel, John 1 0 0
Hill, James L. Reed Is. 2 0 3
Huffman, Barney 1 0 2
Hambleton, Thomas 1 0 1
Hoggett, David 1 0 2
Hiatt, John 1 0 0
Harrel, William 2 0 3
Hiatt, John 1 0 5
Hiatt, Josiah 1 0 0
Hiatt, Stephen 1 0 1
Henderson, James 1 0 1
Hickman, John 1 0 4
Hickman, Joseph 1 0 1
Hayse, Jacob 1 0 4
Maberry, Charles 2 0 5
Mace, Thomas 1 0 1
Morris, Isaac 2 0 2
McCride, Daniel 1 0 0
May, David 1 0 1
Martin, Frederick 1 0 1
Moody, Samuel 2 0 1
McCain, Jesse 1 0 1
McCain, William 1 0 0
Martin, Jane 1 1 1
Martin, John 1 0 0
Melton, Allen 1 0 1
Mitchel, Caty 1 0 2
Moer, Peter 1 0 1
Mize, David 1 0 1
Mooney, John 1 0 2
Mooney, Sampson 1 0 0
Murphy, Sampson 1 0 0
Murphy, John 1 0 1
Martin, Joshua 1 0 1
McGrady, Owen 1 0 2
Miller, Henry 2 0 2
Manor, Vinson 1 0 0
Manor, George 0 0 1
Moer, George 1 0 1
Stanley, Zachariah 1 0 1
Spence, John 1 0 0
Spence, Burwell 1 0 0
Scudder, John 1 0 0
Spensor, Timothy 2 0 3
Stewart, Joseph 1 0 0
Summers, Jonathan 1 0 3
Simcock, John 1 0 1
Swindle, John 1 0 0
Sotherland, Alexander 2 0 9
Stone, William Chestnut Crk. 1 0 0
Stone, John Chestnut Crk. 1 0 0
Summer, Joshua 1 0 0
Short, David 1 0 0
Smyth, Joseph 1 0 2
Summer, Joshua 1 0 2
Stilwell, Nicholas 2 0 4
Sprigs, Jordin 1 0 1
Shockley, Marideth 3 0 3
Scooley, Samuel, Sr. 2 0 3
Scooley, John 1 0 2
Scooley, Samuel, Jr. 1 0 1
Scooley, Benjamin 1 0 0
Smyth, James 1 0 2
Smyth, George 1 0 3
Smyth, John 1 0 0
Simmons, Robert 1 0 1
Sumner, Jonathan 1 0 3
Sexton, Prior 1 0 5
Sexton, Thornton 1 0 0
Sexton, Archelaus 1 0 1
Sage, James, Jr. 1 0 1
Sage, Samuel 1 0 0
Sexton, Free 1 0 0
4/4/1810 Bundy, Zadock 1 0 2
Cornelius, George 1 1 4
Comes, Zedikiah 1 0 1
Collier, Paton 1 0 0
Carter, Thomas 2 0 2
Cary, Jonathan 1 0 2
Cooley, Abraham 2 0 3
Coalman, Daniel 1 0 1
Coalman, Stephen 1 0 1
Coalman, Moses 1 0 2
Coalman, Abraham 1 0 2
Coalman, Richard 1 0 0
Cary, John 1 0 2
Cary, Samuel 3 0 4
Dickins, Ephraim, Sr. 1 0 1
Dickins, Ephraim, Jr. 1 0 1
Dickins, Shadrach 1 0 1
Dickins, Thomas 1 0 1
Philips, Peggy 1 11 5
Parker, Lem 1 0 2
Thompson, John 1 0 1
Thompson, Nelson 1 0 0
Thompson, Cathron 0 2 3
Thompson, Mitchel 2 0 1
Vitito, Stephen 1 0 2
Vanover, Richard 1 0 0
Vaughn, Henry 1 0 0
Vaughn, David 1 0 2
Vaughn, William 1 0 2
Williams, Leven 2 0 0
Whitter, William 1 0 1
Whitter, Abraham 1 0 2
Webb, Moses 1 0 1
Woods, John 2 0 3
4/5/1810 Burrus, William exempt 0 0 2
Becknal, William 1 0 0
Edwards, John 1 0 1
Edwards, William 2 0 5
Edwards, Annuel 1 0 4
Easter, John 1 0 1
Ervin, Benjamin 1 0 1
Ehart, Michael 1 0 2
Ehart, Adam 1 0 2
Edwards, William Peach Btm. 1 0 1
Let, James 1 0 0
Lewis, William 1 0 0
Lundy, Ebenezer 1 0 2
Lineberry, Jacob 1 0 2
Lemmons, Thomas 1 0 1
Linzey, Henry 2 0 4
Lundy, Ann 1 0 3
Lowe, Stephen 1 0 1
Long, William, Sr. 2 0 3
Long, William, Jr. 1 0 3
Long, George 1 stud horse 1 0 2
Long, Henry 1 0 2
Lowe, Samuel 1 0 1
4/6/1810 Ballard, Byron 2 0 2
Bartley, John 1 0 0
Bryant, David 1 0 0
Bryant, Thomas 1 0 0
Ballard, Anthony 1 0 2
Bartley, Isaac 1 0 1
Davis, John (of Thomas) 1 0 1
Davis, Daniel (of Thomas) 1 0 2
Davis, William 1 0 4
Davis, Daniel 2 0 4
4/7/1810 Britt, John, Sr. 1 0 0
Britt, John, Jr. 1 0 1
Byrd, William 2 0 4
Coyer, Jacob 1 0 2
Cornut, David 2 0 7
Cox, James 1 3 4
Collins, John Lookout Mtn. 1 0 0
Carrel, John 1 0 1
Canoy, Barney 1 0 6
Cooper, John 1 0 2
Canoy, Jacob 1 0 2
Cornut, Reuben 1 0 2
Cornut, David 1 0 3
Cornut, William 1 0 4
Cornut, James 1 2 7
Comer, John, Jr. 1 0 3
Comer, John, Sr. 2 1 4
Delp, Peter, Sr. 1 stud horse 2 0 3
Dickinson, Martin 1 2 4
Davison, John 1 0 0
Farmer, Elijah 0 0 1
Farmer, William Buck Mtn. 1 0 2
Fielder, Denis 1 0 3
Frost, Stephen 1 0 2
Fannon, John, Sr. exempt 0 0 2
Farmer, Michael, sr. exempt 0 0 2
Farmer, William (of Michael) 1 0 1
Finley, Peter Negro 1 0 1
Finley, Ellis negro
Frost, John 3 0 7
Farmer, James 1 0 5
Farmington, William 1 0 0
Herrington, James 1 0 1
Hackler, Coonrad 1 0 2
Hall, Richard 1 0 1
Howell, Calvin 1 0 2
Hall, Richard 1 0 4
Hagey, David 1 0 3
Keith, George 1 0 2
Kelley, Daniel 1 0 0
Kelley, William 1 0 2
Kelley, John 1 0 1
Roark, Moses 1 0 1
Ring, Philip 1 0 2
Rudy, Stephen 1 0 1
Rudy, Jacob, Sr. 2 0 4
Rimer, Palser 1 0 1
Richardson, Joel 1 0 2
Reaves, John 1 1 2
Reaves, George, Sr. 1 6 10
Reaves, George, Jr. 1 3 8
Rose, James 1 0 0
Robinson, William 1 0 5
Russel, Philip 1 0 1
Ready, Peter 2 0 3
Rutherford, Thomas 1 0 1
Rutherford, Andrew 1 0 2
Ready, Crisley 1 0 3
4/9/1810 Anderson, Thomas 1 0 2
Anderson, Thomas 1 0 4
Anderson, Jacob 2 0 2
Anderson, Jacob 1 0 1
Anderson, Joseph 1 0 1
Anderson, Isaac 1 0 1
Anderson, James 1 0 2
Anderson, William 1 0 3
Anderson, John 1 0 1
Anderson, George exempt 0 0 2
Delp, Peter, Jr. 1 0 4
Delp, Michael 1 0 1
Davis, John 2 0 2
Eller, Frederick 1 0 1
Green, Anthony 1 0 0
Hackler, Peter 1 0 4
Hackler, John 1 0 3
Moer, Isaac 1 0 4
Mallory, Thomas 1 0 3
Moer, Nimrod 1 0 3
McPherson, Daniel 1 0 4
Morgan, John 1 0 0
Mosman, Archibald 0 0 1
Murphy, Timothy 1 0 4
McMillan, Thomas 1 0 0
McMillen, John 1 0 0
Mcnight, William 1 0 4
Parks, James 1 0 1
Prior, John 1 0 1
Parks, Andrew 1 0 2
Purkins, Stephen 1 0 2
Poarter, William, Jr. 1 0 2
Purkins, Jared 1 0 2
Pew, Sarah 0 4 5
Perry, James 1 0 2
Purkins, Arad 1 0 3
Pough, William 1 0 1
Purkins, Gordon 1 0 2
Purkins, Jabez 2 0 5
Parsons, Solomon 1 0 1
Purkins, Timothy (of James) 1 0 2
Plummer, Jesse 1 0 0
Parsons, Robert 1 0 5
Price, William 1 0 1
Price, Thomas 1 0 0
Phips, Benjamin 1 1 7
Phips, William 1 0 4
Phips, John 1 0 1
Phips, Joseph 1 0 2
Stone, Micajah 1 0 3
Shooler, Michael 1 0 4
Surgenor, Jacob 1 0 1
Surgenor, William 1 0 1
Screech, William 1 0 3
Surgenor, Abraham 1 0 1
Stephens, James 1 0 1
4/10/1810 Anderson, John (of Peter) 1 0 1
Anderson, Peter, Sr. 2 0 4
Anderson, James (of James) 1 0 0
Austin, John 1 0 0
Adams, William 1 0 1
DeBord, Reubin 2 0 4
Greer, Shadrach 3 5 7
Greer, Aquilla 1 2 5
Goss, John 1 0 1
Hash, John 1 0 7
Hash, Robert 1 0 3
Hash, Joseph 1 0 2
Hash, William, Sr. exempt 0 3 2
1 Stud horse $1.50
Thomas, Jonathan 2 1 6
Taylor, John 1 0 1
Taylor, Stephen 1 0 1
Taylor, William 1 0 2
Terrel, William 1 1 3
Taylor, Simeon 1 0 1
4/11/1810 Blevins, Stephen 1 0 2
Cox, John (of David) 1 2 2
Carrel, Clark 1 0 0
Carrel, Luke, Sr. 1 0 4
Carrel, Luke, Jr. 1 0 1
Cox, Joshua 1 0 4
Cox, John (of Joshua) 1 0 2
Debord, Elijah 1 0 1
Debord, George 1 0 2
Debord, Benjamin 1 0 0
Debord, Rebuen, Jr. 1 0 1
Fields, William 1 0 3
Fields, Joseph 1 2 3
Fulton, Samuel 1 0 2
Farmer, Michael, Jr. 1 0 4
Howell, William, Jr. 1 0 4
Halsey, William 2 0 6
Howel, William Sr. 2 0 3
Howel, George 1 0 3
Hall, Richard Fox Crk. 1 0 2
Halsey, Moses 1 0 4
Hash, William, Jr. 1 0 4
Ham, William Jr. 1 0 1
Ham, William, Sr. exempt 0 0 1
Ham, John 1 0 2
Jones, Daniel Wilson Crk 1 0 2
Jones, Samuel Wilson Crk 1 0 2
Livsey, George 1 0 3
Livsey, Peter 1 0 1
Landers, Saul 1 0 1
Linch, Jesse 1 0 1
Larue, Richard 1 0 1
Osborn, Enock, Jr. 1 0 5
Osborn, Enock, Sr. 1 2 11
Osborn, Zackariah 1 1 2
Osborn, William 1 0 2
Osborn, Andrew 1 0 1
Osborn, Jonathan 1 0 4
Osborn, Jacob 1 0 0
Stodgell, John 1 0 3
Sparks, Williamm 1 0 1
Sturgeon, James 1 0 0
Spensor, Isaac 1 0 2
Stamper, James 1 0 2
Stamper, William 1 0 2
Stamper, Moer 1 0 1
Stitt, Robert 1 0 3
Sturgeon, John 1 0 3
Sexton, James 1 0 1
Sumner, James 1 0 3
Sexton, Gilbert 1 0 0
Sexton, William 1 0 0
Sexton, Tilton 1 0 2
Seagor, John 1 0 0
Spraker, Jacob 1 0 3
Stone, William 2 0 5
Stone, Jeremiah 2 0 6
Shoop, John 2 0 2
Swift, Elisha 1 0 1
Swaney, James 1 0 0
Secrist, Jacob 1 0 2
Young, Joseph 1 0 5
Young, Caty 0 0 1
4/12/1810 Baker, Elijah 1 0 0
Barton, John 1 0 3
Baker, Thomas 1 0 3
Baker, Thomas 1 0 2
Bunch, Benjamin 1 0 0
Bunch, Paul 1 0 2
Bunch, Benjamin 1 0 1
Bunch, Rachel 0 0 1
Barton, Isaac 1 0 2
Busick, Nathan 1 0 1
Busick, John 1 0 0
Cox, David 1 3 3
Cox, Joshua (of John) 1 0 2
Coal, Isaiah 1 0 0
Dukey, Matthew 1 0 5
Delph, Matthew 1 0 5
Howel, George (of William) 1 0 1
Hash, Andrew 1 0 1
Howel, James 1 0 2
Isom, Spensor 1 0 3
Isom, John, Jr. 1 0 3
Jones, Daniel, Jr. 1 0 4
Jones, Daniel, Sr. exempt 0 0 2
Phips, Isaiah 1 0 7
White, Robert 1 0 2
Ward, Nathan 2 0 4
Ward, Stephen 1 0 2
Wiat, William 1 0 1
Ward, Wells exempt 0 0 1
Wiat, John 1 0 2
4/13/1810 Bourn, William 1 4 15
Bolapaw, Matthew 1 0 0
Blevins, James 1 0 1
Bedwell, Elisha 0 0 5
Collins, George 1 0 1
Cornwall, John 1 0 1
Coker, Jacob 1 0 0
Coal, Richard 1 0 1
Eaton, William 1 0 2
Green, Joseph 1 0 0
Hawkins, Burton 1 0 0
Hampton, Andrew 2 0 4
Houck, Peter 1 0 2
Ridinghour, Henry 1 0 0
Ring, George 1 0 6
Ring, Martin exempt 0 0 3
Rapord, Millard 1 2 0
Rudy, Jacob, Jr. 1 0 3
Robinson, John Major 3 2 12
Roark, James 1 0 1
Rankin, William 1 0 0
Taylor, Benjamin 1 0 1
Taylor, Edward 1 0 4
Taylor, John 1 0 1
Thomas, Nathan 1 0 2
Thomas, William 1 0 2
Welch, John 2 0 1
Welch, Daniel 1 0 0
Ward, William 1 0 1
Wells, Jesse 1 0 1
Wright, Abraham 1 0 4
Warwick, James 1 0 1
Wells, Barnabas, Sr. exempt 0 0 2
