Since 1998 - Historical and Genealogical
Resources
for the Upper New River Valley of North Carolina and Virginia
INTRODUCTION
This information is taken from two journals kept by Mr Walter M Jones Sr, for the Jones Funeral Parlor. The journals have been donated to the Jeff Matthews Museum by the family of Walter M Jones Jr.
The Jones family operated a furniture store, R E Jones & Son. They also opened a funeral parlor in 1905. Apparently they bought coffins, caskets, and couches. It appears they also manufactured some of the caskets themselves.
The books are beautifully hand written in the old style writing, but some of the names are very difficult to read. There are several mistakes in spelling that look like typos, but they are just the original spelling. I did not try to edit the books, but tried to copy the information as it appears in the journals.
Many of the entries in the journal tell the name of the deceased person or who the person was. In the later years of the business, the deceased person's name was often omitted and only the name of the purchaser was listed. In some cases it is possible to determine that the deceased person was a woman, as women's clothing was purchased at the same time. Some of the entries just don't give a clue as to the identity of the deceased person.
Prepared by Buford C Wilson January 2004
Note: Data are entered by date. You can us the find function in your browser to search for a specific name (CTRL-F in most browsers).
| Entry | Date | Purchaser | Comments | Amount |
|---|---|---|---|---|
| 1905 | ||||
| 1 | May 12 1905 | R L Roupe | Coffin and box | $14.00 |
| 2 | May 27 1905 | Ellen Larrowe | Coffin for child | 3.50 |
| 3 | June 21 1905 | J M Murphy | Casket for self | 35.00 |
| 4 | June 25 1905 | John Woods | Coffin and box | 5.00 |
| 5 | June 28 1905 | Hannah Wright | Coffin for girl | 4.00 |
| 6 | July 7 1905 | Emmitt Higgins | Coffin for wife | 10.00 |
| 7 | Aug 2 1905 | Mrs Hix Patton | Coffin for child | 5.00 |
| 8 | Sept 12 1905 | W P King | Coffin and box | 11.00 |
| 9 | Sept 17 1905 | C L Dotson | Coffin and box | 5.00 |
| 10 | Sept 21 1905 | Calvin Murphy | Casket | 35.00 |
| 11 | Sept 25 1905 | James Patton | Coffin for wife | 11.00 |
| 12 | Sept 27 1905 | Haywood Pool | Casket | 20.00 |
| 13 | Oct 8 1905 | Will Frost | Coffin | 4.00 |
| 14 | Nov 10 1905 | Dave Robinson | Coffin | 11.75 |
| 15 | Nov 17 1905 | John Kyle | Coffin | 6.00 |
| 16 | Nov 21 1905 | Carico and Jordon | Coffin and box | 11.00 |
| 17 | Dec 1 1905 | W K Smith | Coffin | 6.00 |
| 18 | Dec 11 1905 | Dave Monday | Coffin | 10.00 |
| 19 | Dec 25 1905 | J A Minor | Coffin | 15.00 |
| 1906 | ||||
| 20 | Mar 5 1906 | Millard Mabry | Coffin and box | 15.00 |
| 21 | Mar 5 1906 | Walter Mabry | Coffin and box | 15.00 |
| 22 | Mar 7 1906 | T A Myers | Coffin and box | 16.00 |
| 23 | Mar 8 1906 | James Williams | Coffin and box | 16.00 |
| 24 | Mar 13 1905 | Dow Davis | Coffin and box | 16.00 |
| 25 | Mar 15 1906 | Geo Worrell | Casket and box | 35.00 |
| 26 | Mar 26 1906 | Thomas Mooney | Coffin for child | 4.25 |
| 27 | Mar 30 1906 | James Davis | Coffin and box | 3.00 |
| 28 | Apr 2 1906 | Lacy Bryant | Coffin | 8.00 |
| 29 | Apr 13 1906 | Frank Young | Coffin | 2.50 |
| 30 | Apr 23 1906 | John Hampton | Coffin | 10.00 |
| 31 | May 5 1906 | William Brown | Coffin and box | 10.00 |
| 32 | May 8 1906 | Robt Hawkins | Casket for child | 6.50 |
| 33 | May 14 1906 | Friel Slater | Coffin and box | 10.00 |
| 34 | May 19 1906 | T D childress | Coffin and box for child | 2.50 |
| 35 | May 22 1906 | Harrison Taylor | Casket and box | 5.00 |
| 36 | June 7 1906 | Andy Goins | Coffin and box | 3.50 |
| 37 | June 7 1906 | Robert Nuckolls | Coffin and box | 5.00 |
| 38 | June 15 1906 | Lewis Hampton & Bros | Coffin and box | 12.50 |
| 39 | June 16 1906 | Will Hutchens | Coffin and box | 15.00 |
| 40 | June 26 1906 | Thomas Nobblit | Coffin and box | 12.00 |
| 41 | June 26 1906 | Geo W Mooney | Coffin for child | 5.50 |
| 42 | June 26 1906 | Mary Jennings | Coffin for child | 4.00 |
| 43 | June 27 1906 | A E Poff | Coffin for child | 5.50 |
| 44 | July 9 1906 | James Cox | Coffin and box | 16.00 |
| 45 | July 21 1906 | Bittie Shepherd | Coffin and box | 12.50 |
| 46 | Aug 10 1906 | E J Hanks | Casket #70 | 30.00 |
| 47 | Aug 11 1906 | Joseph Lineberry | Coffin and box | 15.00 |
| 48 | Aug 15 1906 | Dock Woods | Coffin and box | 12.50 |
| 49 | Aug 29 1906 | L Z Hampton | Coffin and box | 15.00 |
| 50 | Sept 19 1906 | Bud Bobbitt | Coffin and box | 12.50 |
| 51 | Sept 24 1906 | Thos M Jones | Coffin and box | 10.00 |
| 52 | Oct 15 1906 | Martha Brown | Coffin for child | 3.00 |
| 53 | Oct 22 1906 | Robert Murphy | Coffin and box | 16.00 |
| 54 | Oct 26 1906 | L D Jones | Coffin for child | 4.50 |
| 55 | Nov 29 1906 | W R Dufphy | Coffin trimmings | 10.60 |
| 56 | Dec 3 1906 | Thomas Allred | Coffin | 3.00 |
| 57 | Dec 4 1906 | Bill Kyle | Coffin and box for Julia Hampton | 10.00 |
| 58 | Dec 10 1906 | Elbert Byrd | Casket for child | 6.00 |
| 59 | Dec 12 1906 | Charley Ballard | Coffin and box for brother | 15.00 |
| 60 | Dec 17 1906 | Robert Winesett | Casket for wife | 30.00 |
| 1907 | ||||
| 61 | Jan 7 1907 | William Bryant | Coffin and box | 15.00 |
| 62 | Jan 11 1907 | Mrs Ann Mathews | Coffin and box | 12.50 |
| 63 | Jan 12 1907 | William P Bourne | Coffin and box for wife | 15.00 |
| 64 | Feb 2 1907 | G W Carico | Coffin and box | 13.00 |
| 65 | Feb 15 1907 | Newel Stoneman | Coffin and box for wife | 20.00 |
| 66 | Feb 28 1907 | S F Fulks | Coffin and box for mother | 15.00 |
| 67 | Mar 1 1907 | Mrs Sena Bryant | Casket for husband | 35.00 |
| 68 | Apr 4 1907 | Russell Goss | Coffin and shroud | 6.50 |
| 69 | Apr 16 1907 | John Rector | Coffin and box | 15.00 |
| 70 | Apr 18 1907 | W G Collins | Casket #70B and box | 30.00 |
| 71 | Apr 27 1907 | Frank Davis | Casket and box for child | 4.50 |
| 72 | Apr 30 1907 | John H Wilson | Casket #70 and box for father | 30.00 |
| 73 | May 8 1907 | Ide Jarvis | Casket #66 and box for daughter | 22.50 |
| 74 | May 11 1907 | Thomas Waugh | Coffin and box for mother | 10.00 |
| 75 | May 17 1907 | Flem Toliver | Coffin and box | 12.50 |
| 76 | May 22 1907 | Jerry Fields | Coffin for child | 2.50 |
| 77 | May 25 1907 | Samuel Fulks | Coffin for child | 4.50 |
| 78 | June 10 1907 | Mamie Harris | Coffin and shroud | 3.00 |
| 79 | June 17 1907 | Will Frost | Coffin for child | 3.50 |
| 80 | June 24 1907 | Mrs Susan Hawks | Casket and box | 22.50 |
| 81 | July 4 1907 | Mrs Bytha Yarber | Coffin and box | 10.00 |
| 82 | July 5 1907 | Andrew Wright | Coffin for Mrs Hill | 15.00 |
| 83 | July 10 1907 | Grayson County | Coffin and box--Mike Tomalson? | 4.00 |
| 84 | July 17 1907 | A M Jennings | Coffin and box | 20.00 |
| 85 | July 24 1907 | C E Leftwich | Coffin and box | 10.00 |
| 86 | Aug 21 1907 | Robt Lyons | Coffin and box | 3.50 |
| 87 | Aug 22 1907 | Robt Harlison? | Coffin and box | 6.00 |
| 88 | Sept 10 1907 | Mrs Calvin Murphy Estate | Casket #70 and box | 35.00 |
| 89 | Sept 25 1907 | C L Dotson | Coffin and box | 7.00 |
| 90 | Oct 4 1907 | A C Gillispie | Coffin and box #2 ½ | 25.00 |
| 91 | Oct 9 1907 | Floyd Taylor & J A Isom | Coffin and box--Glenn Vaughan | 12.50 |
| 92 | Oct 13 1907 | Tom Lineberry | Coffin and box for wife | 12.50 |
| 93 | Oct 19 1907 | Emmitt Vaughan | Coffin for Mrs Carson? | 6.00 |
| 94 | Dec 6 1907 | W K Smith | Coffin for Mrs Peonix | 12.50 |
| 95 | Dec 21 1907 | A H Bryan | Coffin and box for Martha Ceaser? | 10.00 |
| 96 | Dec 31 1907 | Mrs John Bryant | Coffin and box | 15.00 |
| 1908 | ||||
| 97 | Jan 10 1908 | James Fortner | Coffin and box for Sallie Fortner | 12.00 |
| 98 | Jan 13 1908 | F C Wilson | Coffin and box | 6.00 |
| 99 | Feb 12 1908 | Coy Fields | Coffin and box for child | 4.50 |
| 100 | Feb 22 1908 | Lenard Roberts | Coffin and box for baby | 3.50 |
| 101 | Feb 24 1908 | Anderson Dickens | Coffin and box for baby | 3.50 |
| 102 | Feb 26 1908 | Will J Davis | Casket #70 and box | 30.00 |
| 103 | Mar 17 1908 | Floyd Roberts | Coffin | 2.75 |
| 104 | Mar 23 1908 | Mrs Mary Lundy | Casket and box for Dr Lundy | 30.00 |
| 105 | Mar 23 1908 | C L Dotson | Coffin and box for wife | 15.00 |
| 106 | Mar 27 1908 | Chas L Davis | Coffin and box for mother | 16.00 |
| 107 | Mar 30 1908 | S F Brannock | Coffin and box for Casper | 20.00 |
| 108 | Apr 17 1908 | Mrs Matilda Tharp Estate | Coffin and box | 20.00 |
| 109 | Apr 17 1908 | Mrs Jennie Montgomery | Coffin for self | 15.00 |
| 110 | Apr 21 1908 | Joe Creed | Coffin for wife | 11.00 |
| 111 | Apr 25 1908 | Fount Higgins | Coffin for daughter | 15.00 |
| 112 | Apr 27 1908 | Solomon Cox | Coffin and box | 12.50 |
| 113 | May 30 1908 | James Hendrix | Coffin for Frank Colensons? child | 2.00 |
| 114 | Jun 1 1908 | Mrs Sallie C Patton Coffin | for child | 2.50 |
| 115 | June 3 1908 | Robt Savage | Coffin for child | 3.00 |
| 116 | June 20 1908 | Alex Hale | Coffin and box | 6.50 |
| 117 | June 24 1908 | Mrs David Mundy | Coffin and box | 13.00 |
| 118 | June 29 1908 | Henry Thomason; by order Mrs M J Blair | Coffin and box | 3.50 |
| 119 | Jul 27 1908 | Mrs Snow | Coffin and box | 6.50 |
| 120 | Aug 4 1908 | Minnie Allred | Coffin for child | 4.50 |
| 121 | Aug 4 1908 | L F Murphys Est | Casket and robe for self; returned | 35.00 |
| 122 | Aug 4 1908 | L F Murphys Est | Casket and robe for wife | 35.00 |
| 123 | Aug 7 1908 | R E Cox | Finnishing casket for Daniel Cox Ded’d | 16.00 |
| 124 | Aug 11 1908 | Hugh Roberts | One couch | 45.00 |
| 125 | Aug 19 1908 | Fred McKinney | Coffin for child | 3.50 |
| 126 | Aug 22 1908 | J K Caldwell | Casket for child | 17.50 |
| 127 | Aug 24 1908 | Jno Davis | Coffin and box for child | 4.50 |
| 128 | Aug 25 1908 | R A Holbrook | Coffin and box for child | 5.00 |
| 129 | Aug 26 1908 | Jhon? Roberts | Coffin and box for child | 4.50 |
| 130 | Aug 30 1908 | Mr Hall | Coffin and box for child | 6.50 |
| 131 | Aug 31 1908 | C C Lowe | Coffin and box for child | 5.50 |
| 132 | Sept 22 1908 | Amos Williams | Coffin and box for child | 4.00 |
| 133 | Oct 1 1908 | Lee Coleman | Coffin and box for self | 15.00 |
| 134 | Oct 5 1908 | James Edwards | Coffin and box for self | 15.00 |
| 135 | Oct 7 1908 | A J Faddis | Coffin and box for child | 5.00 |
| 136 | Oct 15 1908 | Jerry Lineberry | Coffin and box | 12.50 |
| 137 | Oct 15 1908 | Taylor | Coffin and box | 4.50 |
| 138 | Oct 16 1908 | L J Joines | Coffin for W C Johnsons child | 5.00 |
| 139 | Oct 22 1908 | E B Crabill | Casket and box for child | 20.00 |
| 140 | Oct 22 1908 | George Jones | Coffin and box for daughter | 12.50 |
| 141 | Oct 24 1908 | Cooley Bros | Casket and box for mother | 22.50 |
| 142 | Oct 31 1908 | Jerry Fields | Coffin and box for child | 5.00 |
| 143 | Nov 2 1908 | Wiley Anders | Coffin and box for wife | 10.00 |
| 144 | Nov 9 1908 | C T Higgins | Coffin and box for child | 4.50 |
| 145 | Nov 16 1908 | Eli Hudson | Coffin and box for child | 5.00 |
| 146 | Nov 24 1908 | S F Chappell | Coffin and box for wife | 12.50 |
| 147 | Dec 7 1908 | Jordan Lyons | Casket and box for self | 22.50 |
| 148 | Dec 15 1908 | Isaih Brown | Coffin, box, and suit of robes | 17.50 |
| 149 | Dec 22 1908 | Lafayette Lundy | Coffin and box for self | 12.50 |
| 1909 | ||||
| 150 | Jan 2 1909 | Joe McCann | Coffin and box for wife | 14.00 |
| 151 | Jan 13 1909 | W P Cooley | Coffin and box for daughter | 15.00 |
| 152 | Jan 13 1909 | Crutchfield | Coffin and box for child | 6.50 |
| 153 | Jan 14 1909 | William Welch | Coffin and box for Jess Hendrix child | 4.00 |
| 154 | Jan 18 1909 | T J Carr | Coffin and box for child | 5.00 |
| 155 | Jan 18 1909 | Willis Melton | Coffin and box for wife | 12.50 |
| 156 | Jan 23 1909 | N W Ward | Coffin for Claude Ward’s wife | 12.50 |
| 157 | Jan 25 1909 | W F Cooley? | Coffin and box for child | 5.00 |
| 158 | Jan 25 1909 | Levi Bryson; Andy Goins Surety | Coffin | 8.00 |
| 159 | Jan 30 1909 | Lydia Sexton | Coffin and box for child | 5.00 |
| 160 | Feb 1 1909 | G B Gillispie | Coffin and box for son | 25.00 |
| 161 | Feb 13 1909 | John Sexton | Coffin and box | 3.50 |
| 162 | Feb 13 1909 | Floyd Gardner | Couch and box for mother | 45.00 |
| 163 | Feb 18 1909 | Wiley and Willie Cole | Coffin and box for Charley Cole | 15.00 |
| 164 | Feb 18 1909 | James D Isom | Coffin and box for child | 5.00 |
| 165 | Feb 25 1909 | S E Painter | Casket and box | 45.00 |
| 166 | Mar 1 1909 | W P Cooley | Casket for wife | 22.50 |
| 167 | Mar 5 1909 | G W Marshall | Coffin and box for child | 5.00 |
| 168 | Mar 6 1909 | Kenley Stoneman | Casket for self | 30.00 |
| 169 | Mar 9 1909 | J W Stamey | Casket and box for self | 30.00 |
| 170 | Mar 10 1909 | Jess Hendrix | Coffin and box for wife | 10.00 |
| 171 | Mar 13 1909 | Walter Burnett | Bal on coffin for Mrs Davis child | 4.00 |
| 172 | Mar 16 1909 | S M Robinson | Coffin for Mrs Geo Tucker | 12.50 |
| 173 | Mar 19 1909 | William Bedsaul | Casket and box for self | 30.00 |
| 174 | Mar 22 1909 | J P King | Coffin and box for father | 20.00 |
| 175 | Mar 23 1909 | Mrs Sufina Pool | Coffin and box for self | 15.00 |
| 176 | Apr 1 1909 | R S Day | Coffin and box for mother | 15.00 |
| 177 | Apr 3 1909 | John Parsons | Coffin and box for child | 6.50 |
| 178 | Apr 14 1909 | Andrew McKnight | Casket for wife | 30.00 |
| 179 | Apr 21 1909 | M L Bishop | Casket and box for mother | 30.00 |
| 180 | Apr 26 1909 | Mitchell Pool | Coffin and box for wife | 15.00 |
| 181 | May 4 1909 | William Fulks | Coffin for wife | 16.00 |
| 182 | May 11 1909 | W F Murphy | Coffin and box for child | 5.00 |
| 183 | May 12 1909 | Garnett Winesett | Coffin and box | 20.00 |
| 184 | May 18 1909 | Charley Cooley | Coffin for Mrs Cox child | 6.50 |
| 185 | May 21 1909 | J F Vass | Coffin and box | 6.50 |
| 186 | May 21 1909 | Dr A G Pless | Casket and box for child | 17.50 |
| 187 | May 24 1909 | Geo W Sandefur | Coffin and box for son | 10.00 |
| 188 | May 27 1909 | Andrew Bryant | Coffin and box | 7.50 |
| 188 | May 27 1909 | Emory Davis | Coffin and box for mother | 15.00 |
| 190 | June 1 1909 | Owen Stuzik | Coffin and box for child | 5.00 |
| 191 | June 3 1909 | J F Kirby Estate | Casket and box for self | 30.00 |
| 192 | June 3 1909 | Dr Samuel Davis Estate | Casket and box | 50.00 |
| 193 | June 14 1909 | T F Diamond | Coffin and box for child | 5.00 |
| 194 | June 15 1909 | A C Matthews | Coffin and box for child | 6.50 |
| 195 | June 24 1909 | James Welch | Coffin and box for child | 5.00 |
| 196 | June 26 1909 | Mrs Emmitt Hanks | Casket for child | 17.50 |
| 197 | July 2 1909 | John Phaish | Coffin and box for daughter | 15.00 |
| 198 | July 6 1909 | John T Roberts | Casket and box for child | 5.00 |
| 199 | July 7 1909 | William Lundy | Coffin and box for grandchild | 6.00 |
| 200 | July 12 1909 | Leff Farmer Estate | Coffin and box for self | 15.00 |
| 201 | July 14 1909 | Mrs Margaret Utt Est | Coffin and box for her | 20.00 |
| 202 | July 22 1909 | Teny Burnett | Coffin and box self | 25.00 |
| 203 | July 23 1909 | Pulaski Mining Co | Coffin and box for Bed Maines daughter | 15.00 |
| 204 | July 28 1909 | T F Diamond | Coffin and box for wife | 15.00 |
| 205 | Aug 14 1909 | T M Cox | Coffin and box for child | 6.00 |
| 206 | Aug 20 1909 | Emmett Osborne | Coffin and box | 6.50 |
| 207 | Aug 28 1909 | J L Welsh | Casket and box for child | 17.50 |
| 208 | Aug 30 1909 | Pinkey Lundy | Coffin and box for self | 15.00 |
| 209 | Aug 31 1909 | B F Cooper | Couch and box for wife | 50.00 |
| 210 | Sep 10 1909 | Geo Brown | Coffin and box for wife | 12.50 |
| 211 | Sept 13 1909 | Evans Bartlett | Coffin and box for Charlie? | 15.00 |
| 212 | Sept 21 1909 | E L Whitley | Casket and box for baby | 20.00 |
| 213 | Sept 27 1909 | J W Choate Est | Coffin, box and robe | 17.50 |
| 214 | Oct 10 1909 | Andrew McKnight | Casket and box for self | 30.00 |
| 215 | Oct 13 1909 | E C Anders | Coffin and box for self | 12.50 |
| 216 | Oct 15 1909 | J H Christley | Coffin and box | 15.00 |
| 217 | Oct 16 1909 | Samuel Patton | Coffin and box for self | 15.00 |
| 218 | Oct 20 1909 | E C Gillispie | Coffin and box for daughter | 12.50 |
| 219 | Oct 22 1909 | Geo W Todd | Casket and box for father | 40.00 |
| 220 | Nov 4 1909 | Jane Brison; by order Andy Goins | Coffin for self | 10.00 |
| 221 | Nov 29 1909 | Henry Colohans? | Coffin and box for child | 3.50 |
| 222 | Dec 1 1909 | Lee Colemans son | Coffin and box for sister | 12.50 |
| 223 | Dec 9 1909 | Troy P Higgins | Casket and box for Mrs Stoneman | 30.00 |
| 224 | Dec 13 1909 | Robert Bowers | Coffin and box for child | 8.00 |
| 225 | Dec 17 1909 | Joshua Spurlin | Coffin and box for wife | 15.00 |
| 226 | Dec 18 1909 | Frazier Faddis | Casket and box for wife | 30.00 |
| 227 | Dec 18 1909 | Joe Bailey | Coffin for mother | 7.00 |
| 228 | Dec 27 1909 | John Lane | Coffin and box for grandmother | 15.00 |
| 1910 | ||||
| 229 | Jan 3 1910 | Alex Kyle | Coffin, box and robe for Jackson Kyle | 12.00 |
| 230 | Jan 10 1910 | Mrs Nancy B Cochran | Coffin and box | 10.00 |
| 231 | Jan 14 1910 | John and Dan Edwards | Coffin and box for father | 15.00 |
| 232 | Jan 15 1910 | Wyatt Sumner | Coffin and box for grandfather | 15.00 |
| 233 | Feb 4 1910 | Leff Hawks | Coffin and box for wife | 15.00 |
| 234 | Feb 8 1910 | Rebecca Cain | Coffin and box for self; C C Cain | 15.00 |
| 235 | Feb 12 1910 | J T Woodruff Est | Coffin and box | 20.00 |
| 236 | Feb 15 1910 | Jeremiah Davis | Coffin and box for self | 15.00 |
| 237 | Feb 18 1910 | Jane Sumner Estate | Coffin, box and hauling | 20.00 |
| 238 | Feb 18 1910 | H Y Diamond Estate | Casket and box | 30.00 |
| 239 | Feb 22 1910 | Eli Lane | Casket and box for self | 30.00 |
| 240 | Feb 22 1910 | E P Osborne | Coffin for Price Robinson daughter | 10.00 |
| 241 | Feb 22 1910 | John Combs | Coffin and box for wife | 15.00 |
| 242 | Mar 3 1910 | Dave Welsh | Coffin and box for wife | 15.00 |
| 243 | Mar 8 1910 | John Pickett | Coffin and box for child | 5.00 |
| 244 | Mar 9 1910 | Martin Ring Estate by order O A Davis | Coffin and box | 20.00 |
| 245 | Mar 12 1910 | Richard Kelley | Casket and box for Mrs Mary A Odell | 35.00 |
| 246 | Mar 13 1910 | John Patton | Coffin and box for self | 15.00 |
| 247 | Mar 21 1910 | Joe Kreger | Casket and box; shipped to Fries | 17.50 |
| 248 | Mar 23 1910 | Thomas Waugh | Coffin and box for John Hamptons wife | 9.00 |
| 249 | Mar 29 1910 | Emmett Higgins | Coffin and box for wife | 15.00 |
| 250 | Apr 5 1910 | O A Brannock | Coffin and box for Francis Eades | 15.00 |
| 251 | Apr 12 1910 | Dixie McCraw | Casket and box for wife | 30.00 |
| 252 | Apr 28 1910 | Neal Davis | Coffin and box for child | 2.50 |
| 253 | Apr 29 1910 | Azel Williams | Coffin and box for self | 15.00 |
| 254 | Apr 29 1910 | J G Ayers | Casket and box delivered | 18.50 |
| 255 | May 3 1910 | Neal Davis | Coffin and box for child | 3.00 |
| 256 | May 6 1910 | H P Swartz | Casket and box for child | 22.50 |
| 257 | May 24 1910 | Pulaski Mining Co | Coffin and box for Joshua Montgomery | 15.00 |
| 258 | May 30 1910 | Grayson County | Coffin for Calvin Brown | 10.00 |
| 259 | June 13 1910 | L A Kinszer Estate | Couch and box for self | 75.00 |
| 260 | June 15 1910 | John Noblett | Coffin and box for wife | 18.00 |
| 261 | June 22 1910 | Anderson Fulks | Coffin and box for daughter | 15.00 |
| 262 | June 24 1910 | Jackson Higgins Est | Casket and box for him | 35.00 |
| 263 | July 2 1910 | Jessey Kirby | Coffin, box, and robe | 25.00 |
| 264 | July 4 1910 | William Picket | Coffin and box for child | 6.00 |
| 265 | July 16 1910 | Lacy Webb | Coffin and box | 15.00 |
| 266 | July 18 1910 | Jim Gallimore | Coffin and box for Novella Gallimore | 7.00 |
| 267 | July 20 1910 | Troy Hampton | Coffin and box for Jack Goins child | 4.00 |
| 268 | July 27 1910 | John Jennings | Coffin and box for wife | 25.00 |
| 269 | July 29 1910 | Jerrome Beamer | Coffin and box for wife | 15.00 |
| 270 | Aug 3 1910 | Houston Higgins | Coffin and box for child | 6.00 |
| 271 | Aug 8 1910 | W R Warrick by E A Grubb | Casket and box | 20.00 |
| 272 | Aug 9 1910 | Mary Hutchens Est | Coffin and box for self | 15.00 |
| 273 | Aug 9 1910 | Town of Galax Va | Coffin for Lundy woman child | 3.50 |
| 274 | Aug 10 1910 | A H Bryan and Frank Young | Coffin and box for Margaret Brown | 15.00 |
| 275 | Aug 14 1910 | Jake Lineberry | Coffin and box for daughter | 10.00 |
| 276 | Aug ? 1910 | George Sheets | Casket and box for son | 15.00 |
| 278 | Aug 28 1910 | Ida Lineberry | Coffin and box for Ethel Lineberry | 6.00 |
| 279 | Aug 20 1910 | W L Pope | Coffin for baby | 5.00 |
| 280 | Sept 1 1910 | W L Pope | Casket and box for wife | 25.00 |
| 281 | Sept 2 1910 | Sallie Montgomery | Coffin and box | 30.00 |
| 282 | Oct 5 1910 | W E Hall | Coffin and box for father | 15.00 |
| 283 | Oct 9 1910 | Columbus Patton | Coffin and box for self | 20.00 |
| 284 | Oct 10 1910 | Mrs Upchurch | Coffin and box for child | 6.00 |
| 285 | Oct 11 1910 | Alex Kirby | Casket and box for son | 30.00 |
| 286 | Oct 11 1910 | W C Carpenter | Coffin and box for? grandchild | 7.50 |
| 287 | Oct 12 1910 | S J W Carico | Casket and box for mother | 25.00 |
| 288 | Oct 12 1910 | Mrs J M Murphy | Casket and box for self | 35.00 |
| 289 | Oct 14 1910 | W P Cooley | Coffin and box for daughter | 17.50 |
| 290 | Oct 22 1910 | Mrs Ruth Johnson | Casket and box for mother | 75.00 |
| 291 | Oct 28 1910 | A G McPeak | Coffin and box for child | 7.00 |
| 292 | Nov 1 1910 | Estell Gallimore | Coffin and box for wife | 15.00 |
| 292 | Nov 16 1910 | Frank Young | Coffin and box for child | 6.00 |
| 293 | Nov 18 1910 | William Hutchins | Coffin and box for self | 20.00 |
| 294 | Nov 21 1910 | Joel Harmon | Coffin and box for self | 15.00 |
| 295 | Nov 29 1910 | Cedric Hampton | Casket and box for wife | 30.00 |
| 296 | Nov 30 1910 | Henry Calahan | Coffin and box for child | 5.50 |
| 297 | Dec 3 1910 | Robt H Eversole | Coffin and box for child | 6.00 |
| 298 | Dec 5 1910 | Roby Goodson | Casket and box for Mrs Bedsaul | 17.50 |
| 299 | Dec 6 1910 | Wesley Mooney | Coffin and box for child | 6.50 |
| 300 | Dec 10 1910 | Mrs Mattie Padget | Coffin and box for self | 15.00 |
| 301 | Dec 15 1910 | J R Dotson | Coffin and box for wife | 15.00 |
| 302 | Dec 19 1910 | Pulaski Mining Co | Coffin and box for Bud Manes child | 6.50 |
| 303 | Dec 19 1910 | Lee Robinson | Coffin and box for Zack Goins wife | 15.00 |
| 304 | Dec 19 1910 | Jeff McCamat | Casket, box, flowers, and delivery | 53.50 |
| 305 | Dec 22 1910 | Miles Lundy | Coffin and box for daughter | 15.00 |
| 306 | Dec 26 1910 | R M Sexton | Coffin and box for W E ? child | 6.50 |
| 307 | Dec 29 1910 | Austin Jennings | Coffin, box, and robe for Guy Jennings | 18.50 |
| 1911 | ||||
| 308 | Jan 4 1911 | Fields Isom | Coffin and box for child | 7.00 |
| 309 | Jan 7 1911 | James R Melton | Casket and box for wife | 35.00 |
| 310 | Jan 17 1911 | Adison Walls; by order John Kyle | Coffin and box for father | 15.00 |
| 311 | Jan 26 1911 | W D Callahan | Coffin and box for child | 7.00 |
| 312 | Jan 26 1911 | Luther Patton and Steve Legins | Coffin and box for Fred Leath | 15.00 |
| 313 | Feb 4 1911 | J L Marshall | White plush 3/6 casket | 20.00 |
| 314 | Feb 5 1911 | William Welch | Coffin and box for child | 8.00 |
| 315 | Feb 13 1911 | C C Lowe | Coffin and box | 6.50 |
| - | - | - | plack for grave | .50 |
| 316 | Feb 20 1911 | William P Bourne | Coffin and box for Alph? Spears | 15.00 |
| 317 | Mar 7 1911 | Mitchell Hawks | Casket and box for wife | 30.00 |
| 318 | Mar 7 1911 | William Hawkins | Coffin and box for child | 6.00 |
| 319 | Mar 10 1911 | Alex H Campbell | Coffin and box for Mr Flinchum | 15.00 |
| 320 | Mar 15 1911 | R A Holbrook | Casket, box, plack, drayage on box | 31.50 |
| 321 | Mar 19 1911 | A C Painter | Casket and box for mother | 55.00 |
| 322 | Mar 22 1911 | Friel Slater | Coffin and box | 7.50 |
| 323 | Mar 23 1911 | Zack Goins | Coffin for child | 4.50 |
| 324 | Mar 28 1911 | T W Patton | Casket and box, digging grave and team | 17.50 |
| 325 | Mar 30 1911 | S W Worrell | Casket and box for wife | 30.00 |
| 326 | Mar 30 1911 | William Chappell | Coffin and box for wife | 18.00 |
| 327 | Apr 1 1911 | Shelton Lineberry | Coffin and box for wife | 15.00 |
| 328 | Apr 1 1911 | J E Erp | Coffin, box and robe for wife | 17.50 |
| 329 | Apr 3 1911 | Jennie Calloway | Coffin and box | 10.00 |
| 330 | Apr 6 1911 | J E Spurlin | Coffin and box for child | 7.00 |
| 331 | Apr 7 1911 | W H Bowling | Coffin and box for ? child | 8.00 |
| 332 | Apr 22 1911 | Wm Gordon | Casket and box for wife | 30.00 |
| 333 | Apr 23 1911 | A L Farmer; by order W T Lineberry | Coffin and box for Lizzie Smythe | 16.50 |
| 334 | Apr 27 1911 | Mrs James M Dickey | Casket for M Dickey | 29.00 |
| 335 | May 10 1911 | J W Robinson | Coffin and box for wife | 15.00 |
| 336 | May 10 1911 | B F Calloway | Coffin and box for James? Coe's child | 6.50 |
