Pulaski County, Virginia Census — 1860
by Jeffrey C. Weaver ©1992, 1999
An ascending ‘Sequence’ sort shows the table as it was actually recorded on the census.
Seq # | House # | Name | Age | Sex | Color | Occupation | Real Property | Personal Property | POB | Married Within Year | Status | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alexander, John R. | 45 | Farmer | 40000 | 60000 | Virginia | |||||
2 | 1 | Virginia | 46 | |||||||||
3 | 1 | Henry | 18 | |||||||||
4 | 1 | Sarah | 16 | |||||||||
5 | 1 | Michael | 14 | |||||||||
6 | 1 | James | 12 | |||||||||
7 | 1 | Harrison | 10 | |||||||||
8 | 1 | Oliver | 8 | |||||||||
9 | 1 | Baldwin | 6 | |||||||||
10 | 1 | Mary | 3 |
S.S. Caddall, this day appeared before me and made oath that the foregoing schedules were made according to his oath and instruction to the best of his ability.
P. Woolwine, J. P.