THE 1820 FEDERAL CENSUS for ASHE COUNTY, NORTH CAROLINA

Transcript by Jeffrey C. Weaver


Introduction

The 1820 Ashe County Census was the third for the northwestern most county in the Tar Heel State. This county was formed in late 1799 and included all of Wilkes County west of the crest of the Blue Ridge Mountain. The 977 square miles that then composed Ashe County has been further divided, first in 1849 to form Watauga County, North Carolina and again 10 years later to form Alleghany County. This record includes families who may have been living in those areas at the time.

The original census was in rough alphabetic order, and since this does not facilitate the research of particular communities, this transcript has been completely alphabetized to further research. Since this list is in alphabetic order, no index has been provided. In some cases footnotes have been added to discuss possible variations in interpretations.

No attempt has been made to correct known or probable errors in the original. It is possible, as in working with any type of tabular work that numbers were misaligned in the original or in this transcript. Should any questions about the placement of ages, numbers or names arise, you should consult the microfilm and make your own judgment as to what the record indicates. The reader should also note that there are sometimes significant differences in quality of microfilm of the same records.

Many beginning genealogist express frustration with the lack of detail on early census records and lament the lack of foresight of our forefathers. Census records before 1850 were designed to gather data for governmental use not genealogist, and for that purpose they served the government well. The primary reason for the structure of the census, in addition to the constitutionally mandated reason was to determine the number of men available for military service if this should be required. During this period all white males between 16 and 45 years of age were considered to be in the potential military pool and were de facto militiamen.

This record was first published by the Wilkes County Genealogical Society in 1975, and that version was used to check names. In most cases our judgments agree, however, in a very few they did not. I, like they do not claim to be perfect. Having done many years of research into Ashe County families may have helped make some of these names clearer, knowing what, I thought they should have been.

Good Luck in your research!

Jeff Weaver
Arlington, Virginia

HEAD OF FAMILY         MALES                      FEMALES
                       0- 10   16- 18- 26-  45+   0-  10-16-  26- 45+
                       9  16   18  26  45         9   16 26   45

______sor, Joshua      3  0    0   1   0    0     2   0  1    0   0
Adams, John            1  1    1   1   0    1     1   1  1    0   1
Adams, Squire          0  0    0   1   0    0     1   0  1    0   0
Adkers, Elizabeth      2  1    0   0   0    0     1   1  0    0   1
Adkins, Presant        0  0    0   1   0    0     0   0  0    0   1
Adkins, William        2  0    0   1   0    0     1   2  0    1   0
Aldredg, James         0  0    0   0   1    0     0   0  0    0   0
Alexander, Jas.        0  0    0   1   0    0     0   0  0    0   0
Anders, William        3  0    0   1   0    0     1   0  1    0   0
Ashley, Joseph         0  0    0   0   0    1     0   0  0    0   1
Ashley, Robert         2  1    0   0   1    0     2   1  0    1   0
Ashley, Wm.            0  0    0   1   0    0     1   0  1    0   0
Ashly, Wm.             1  1    0   1   0    0     2   1  1    0   1
Auston, Bat.           3  3    1   3   0    1     1   1  1    0   1

Baker, Eligah          3  0    0   1   0    0     2   0  1    0   0
Baker, Hiram           0  0    0   1   0    0     2   0  1    0   0
Baker, Jacob           0  1    0   1   0    1     0   0  0    0   1
Baker, James           4  1    1   1   1    0     2   2  0    1   0
Baker, James, Jr.      3  0    0   1   0    0     0   0  1    0   0
Baker, Jno.            2  1    0   0   1    0     1   1  0    1   0
Baker, Jno.            3  1    0   0   1    0     2   1  0    1   0
Baker, Jonethan        2  2    1   1   1    0     0   0  0    1   0
Baker, Robert          0  0    0   1   0    0     0   0  1    0   0
Baker, Thos.           2  1    0   0   0    1     2   1  0    0   1
Baker, Zacharier       3  1    0   0   1    0     1   1  1    0   1
Baldwin, Elisha        0  0    0   1   0    0     0   0  1    0   0
Baldwin, Jacob         2  0    0   0   1    0     3   2  1    0   1
Baldwin, Jno.          0  1    1   1   0    1     0   1  1    0   1
Baldwin, Stephen       2  0    1   1   0    1     4   1  1    0   1
Ballew, Merodath       4  1    1   1   0    1     0   0  0    1   0
Bard, Bedant           3  3    0   0   1    0     2   2  0    1   0
Bare, Henry            3  2    1   1   1    0     2   1  0    1   0
Barker, Edward         2  0    0   1   0    0     2   0  1    0   0
Becknell, Henry        1  0    0   1   0    0     1   2  1    0   1
Black, Andy            1  0    0   1   0    0     2   1  1    0   0
Black, Fredrek         0  2    0   0   0    1     0   0  0    0   1
Blackman, Edmon        0  2    1   1   1    0     0   0  0    0   0
Blackman, Luie         1  0    0   1   0    0     2   1  0    1   0
Blackman, Solomon      0  1    1   2   0    1     2   2  1    0   1
Blankenship, ________  2  0    0   0   1    0     2   1  0    1   0
Blankenship, George    2  0    0   1   0    0     1   0  0    1   0
Bledsoe, Terrell       4  0    0   0   1    0     2   0  0    1   0
Blevins, Elisha        3  1    1   2   0    1     2   2  1    0   1
Blevins, James         3  1    1   1   0    1     1   2  0    0   1
Blevins, James         1  0    0   1   0    1     1   2  1    0   1
Blevins, James, Jr.    0  0    0   1   0    0     1   0  1    0   0
Blevins, Jont.         1  0    0   1   0    0     2   0  1    0   0
Blevins, Jos.          1  0    0   0   1    0     0   0  0    1   0
Blevins, Jos.          0  0    0   1   0    0     2   0  1    0   0
Blevins, Joseph        1  0    0   1   0    0     0   0  1    0   0
Blevins, Joseph        0  1    1   1   0    1     1   1  1    0   1
Blevins, Wells         1  2    1   1   0    1     2   0  0    0   1
Blevins, Wells, Junr.  0  0    0   1   0    0     0   0  1    0   0
Boling, Justice        1  0    0   0   0    1     1   1  1    0   0
Boon, Jesse            0  0    0   0   0    1     0   0  0    0   1
Boon, Jont.            2  2    1   2   0    1     1   3  0    0   1
Bower, Absalom         3  2    0   0   1    0     0   0  1    0   0
Bower, George          0  1    0   0   1    0     0   1  0    0   0
Bower, George          0  0    0   0   0    1     0   1  1    0   1
HEAD OF FAMILY         MALES                      FEMALES
                       0- 10   16- 18- 26-  45+   0-  10-16-  26- 45+
                       9  16   18  26  45         9   16 26   45

Bower, Jno.            0  1    0   0   0    1     0   1  0    0   1
Bowers, Peter          1  1    1   2   0    1     3   1  1    0   1
Brenegor, Jacobb       2  0    0   1   0    0     2   0  1    0   0
Brooks, Sarah          0  1    0   0   0    0     0   1  0    0   1
Brooks, Thomas         2  2    0   0   1    0     1   0  1    1   0
Brown, Ben             1  1    0   1   0    0     4   1  0    1   0
Brown, Jno.            0  1    0   0   1    0     0   1  0    1   0
Brown, Joseph          1  2    1   2   0    1     2   0  1    0   1
Brown, Thos.           0  0    0   1   0    0     0   0  1    0   0
Brown, Valentine       1  0    0   0   0    1     1   0  0    0   1
Bryant, Frances        3  1    0   0   0    1     1   0  0    0   1
Bryant, Gideon         1  1    0   1   0    0     1   0  1    0   0
Bryant, Morgan         1  0    0   1   0    0     1   0  0    1   0
Bryant, Thos.          1  0    0   1   0    0     1   0  1    0   0
Bunyard, Hanner        1  0    0   0   0    0     0   1  0    0   1
Bunyard, Larken        2  1    0   1   0    0     1   1  1    0   0
Burket, Jno.           1  1    0   0   1    0     1   0  0    1   0
Burton, Allen          2  0    0   0   1    0     3   1  0    1   0
Burton, David          2  0    0   1   0    0     0   0  1    0   0
Burton, Horden         2  0    0   1   0    0     1   0  1    0   0
Burton, Hutekens       1  0    0   1   0    0     1   0  1    0   0
Burton, Jno.           3  4    0   0   1    0     2   0  0    1   0
Burton, Jno., Senr.    0  2    1   1   0    1     0   1  0    0   1
Burton, Richard        4  2    0   0   1    0     0   1  0    1   0
Burton, William        2  0    0   1   0    0     1   0  1    0   0

Calloway, Eligah       3  2    1   1   0    1     1   2  0    0   1
Calloway, Jain         2  0    0   1   0    0     0   1  1    0   1
Calloway, Shad.        1  0    0   0   1    0     1   0  1    0   1
Carpenter, Methias     1  0    0   0   0    1     0   0  1    0   1
Carpinter, David       1  0    0   1   0    0     2   0  1    0   0
Castle, Ebenezer       2  1    0   0   1    0     1   0  0    1   0
Cauddle, Jese          1  0    0   1   0    0     0   0  1    0   0
Chapman, Isaac         0  1    1   2   0    1     0   2  0    0   1
Cheeks, Richards       1  2    0   0   1    0     3   1  0    1   0
Church, Aaron          2  3    0   0   1    0     2   2  0    1   0
Church, Elisha         3  0    0   0   1    0     3   1  0    0   1
Church, Philip         2  1    0   0   0    1     1   2  1    1   1
Closan, Asa            1  0    0   1   0    0     0   0  1    0   0
Closan, William        1  2    0   0   1    0     4   1  2    1   1
Coldiron, James        2  0    0   0   1    0     1   0  0    1   0
Collans, Elisha        Free Black person
Collans, Thos.         Free Black family
Colvard, Payton        0  0    0   1   0    0     0   1  0    0   0
Colwell, David         0  0    0   1   0    0     0   0  1    0   1
Colwell, Jeromier      0  0    0   1   0    0     0   0  1    0   0
Colwell, Joseph        1  1    0   1   1    0     2   ?  0    1   0
Colwell, William       2  0    1   1   1    0     3   1  0    1   0
Conly, William         0  0    0   0   0    1     0   0  0    0   1
Cook, Michel           4  3    0   1   0    1     2   0  0    0   1
Cooper, James          0  0    0   1   0    0     0   0  0    0   0
Cooper, Sam'l          0  0    0   1   0    0     0   0  0    0   0
Corsan, Andy           1  0    0   1   0    0     1   0  1    0   0     Two adults
not naturalized citizens
Corsan, Jno.           1  0    0   1   0    0     0   0  1    0   0
Council, Jordan        1  2    0   0   0    1     2   2  2    0   1
HEAD OF FAMILY         MALES                      FEMALES
                       0- 10   16- 18- 26-  45+   0-  10-16-  26- 45+
                       9  16   18  26  45         9   16 26   45

Cox, Ady               2  2    0   0   1    0     4   0  0    1   0
Cox, Alex.             1  0    1   1   0    0     0   4  1    0   1
Cox, David             1  0    0   0   1    0     2   2  0    1   0
Cox, Jese              1  1    0   0   1    0     1   1  0    1   0
Cox, Jno.              1  0    0   1   0    0     0   0  0    1   0
Cox, Joshua            2  2    1   2   0    1     1   1  2    1   1
Cox, Rankin            3  0    0   1   0    0     3   0  1    0   0
Cox, William           2  0    0   1   0    0     1   0  0    1   0
Crook, Dudly           2  1    0   0   0    1     1   2  0    0   1
Crook, Jno.            1  0    0   1   0    0     1   0  1    0   0
Crows, Adam            0  0    1   2   1    0     0   2  0    1   0
Crows, Adam            2  1    0   1   0    0     2   1  1    0   0
Crows, David           0  0    0   1   0    0     1   0  1    0   0
Crows, David           1  0    0   1   0    0     0   0  1    0   0
Crows, Jacob           2  1    1   1   2    0     2   1  0    1   0
Crows, Jacob           2  1    1   1   0    1     1   2  0    0   1
Crows, Jacob           0  0    0   1   0    0     2   0  1    0   0
Crows, Jacob, Junr.    0  0    0   1   0    0     2   0  1    0   0
Crows, Martaain        1  0    0   1   0    0     0   0  1    0   0
Crows, Windle          1  0    0   1   0    0     0   0  1    0   0
Curbey, Jno.           0  0    0   1   0    0     2   0  0    1   0
Curnut, Wm.            4  1    1   1   0    1     1   1  0    0   1
Curtis, Thos.          1  1    1   1   1    0     4   0  1    0   1

Daughdar[ty], Joseph   2  2    0   0   0    1     2   1  1    0   1
DeFriese, David        3  0    0   0   1    0     0   0  0    1   0
Dickson, Douglas       3  3    0   0   1    0     2   0  0    1   0
Dickson, James         4  2    0   0   1    0     1   1  0    1   0
Dier, Elizabeth        0  0    0   0   0    0     1   0  1    0   1
Dier, Joel             1  1    0   0   1    0     2   0  0    1   0
Dodson, James          1  1    0   0   1    0     1   0  0    1   0
Dodson, Ruben          1  2    0   1   0    1     2   0  0    1   0
Doglass, Jno.          1  0    0   0   1    0     4   0  0    1   0
Dorherty, Rhody        2  1    0   0   0    0     1   0  0    1   0
Dorin, Golsan          0  0    0   1   0    0     1   0  1    0   0
Dorin, Holden          1  0    0   1   0    0     0   0  1    0   0
Dorirce, Sarah         1  0    1   1   0    0     0   4  0    0   1
Dunkain                2  1    0   0   1    0     2   1  0    1   0
Dunken, Abner          1  1    0   0   1    0     3   4  0    1   0
Dunkin, Jno.           2  0    0   1   0    0     2   1  0    1   0
Dunkin, Moses          2  1    1   1   1    0     3   0  0    1   0
Dunkin, William        2  0    0   1   0    0     2   0  1    0   0

Earnest, Chris         0  1    0   0   1    0     0   0  1    0   0
Earnest, David         1  1    1   2   1    1     4   1  0    1   0
Edmonson, Abraham      0  0    0   1   0    0     0   0  1    0   0
Edmonson, Abraham      0  0    0   1   0    0     0   0  0    1   0
Edwards, Bery          1  0    0   1   0    0     0   0  1    0   0
Edwards, David         2  1    1   2   0    1     2   4  1    0   1
Edwards, Jno.          3  2    1   3   0    1     1   3  0    0   1
Edwards, Jno., Junr.   1  0    0   1   0    0     2   0  1    0   0
Edwards, Richard       1  0    0   1   0    0     0   0  1    0   0
Edwards, Richard       1  0    0   1   0    0     0   0  1    0   0
Edwards, Selina        2  1    0   0   0    0     1   2  1    0   1
Edwards, William       1  4    0   0   1    0     2   1  0    1   0
Edwards, Wm.           1  0    0   1   0    0     1   0  1    0   0
Edwards, Young         1  1    1   1   0    1     1   0  0    1   0
Eggers, Hugh           2  2    0   0   1    0     2   1  0    1   0
Eggers, Lendrene       0  0    0   0   0    1     0   0  0    0   1
Eldorge, Zacharier     0  0    0   0   0    1     3   4  0    0   1
HEAD OF FAMILY         MALES                      FEMALES
                       0- 10   16- 18- 26-  45+   0-  10-16-  26- 45+
                       9  16   18  26  45         9   16 26   45

Eller, Henry           1  0    0   1   0    0     2   0  0    1   0
Eller, Jacob           2  1    0   0   1    0     4   1  0    1   0
Elleson, Wm, Junr.     3  2    0   1   0    0     0   0  0    0   0
Elleson, Wm.           1  0    0   0   0    1     2   0  0    0   1
Elrod, Adam            2  0    0   0   1    0     2   2  0    1   0
Elrod, William         0  1    0   0   1    0     2   0  1    1   0
Emeeh, Geo.            0  0    0   0   0    1     0   0  1    0   1
Estess, Isaac          1  0    0   1   0    0     0   0  1    0   0
Estess, John           0  1    1   3   0    1     2   0  0    0   1
Estess, John, Junr.    0  0    0   1   0    0     0   0  1    0   0
Estess, Jos.           0  0    0   1   0    0     0   0  1    0   0
Estridge, Henry        2  1    0   0   1    0     2   2  0    0   1
Estridge, William      1  0    0   1   0    0     0   0  1    0   0

Farchild, Cirous       0  0    1   2   0    1     0   2  2    0   1
Faw, Jno.              1  0    0   1   0    0     2   0  1    0   0
Fendor, Andy           4  1    0   0   1    0     2   0  0    1   0
Fendor, Daniel         2  1    0   0   1    0     3   0  0    1   0
Fendor, Jno.           2  0    0   1   0    0     3   0  1    0   0
Fendor, Nimrod         4  0    0   0   1    0     2   0  0    1   0
Floyd, Hiemon          0  0    0   0   0    1     0   0  0    0   1
Floyd, Stephen         0  2    0   0   0    1     0   1  0    0   1
Floyd, Thos.           0  2    0   0   0    1     2   1  0    0   1
Ford, Jno.             4  1    0   0   1    0     1   2  2    1   0
Fouts, Caty            1  0    0   0   0    0     1   0  1    0   1
Fouts, Jacob           2  0    0   1   0    0     3   1  0    1   0
Fouts, Joseph          1  1    0   1   0    0     1   2  0    1   0
Frances, Charles       0  0    0   0   0    1     0   0  1    0   0
Frances, Elijah        1  1    0   1   0    0     2   0  1    0   0

Gambill, Cyntha        2  0    1   2   0    0     2   3  0    1   0
Gamble, Jeramiah       4  0    0   0   1    0     2   0  0    1   0
Gamble, Jese           2  1    1   1   0    1     0   1  1    0   1
Gentry, James          0  1    0   1   0    0     2   1  0    1   0
Gentry, Luie           0  0    0   1   0    0     0   0  1    0   0
Gentry, Nicholas       1  2    0   0   0    1     2   0  0    0   1
Gentry, Richard        0  2    0   1   0    0     0   0  0    0   0
Gilley, Charls         1  1    1   2   0    1     1   0  2    0   1
Gore, Elizabeth        0  1    0   0   0    0     2   2  0    0   1
Gorrey, Jno            3  0    0   0   1    0     0   0  0    1   0
Grass, Simon           3  1    0   0   1    0     1   2  1    0   1
Gray, Jno.             0  0    0   0   1    0     1   0  0    1   0
Gray, Thomas           2  0    0   1   0    0     0   0  1    0   0
Graybeal, David        3  0    0   1   0    0     ?   0  1    0   0
Graybeal, Henry        3  1    0   0   1    0     2   2  0    1   0
Graybeal, Peter        3  1    0   0   1    0     2   0  1    0   0
Green, Benj.           1  0    0   1   0    0     3   0  0    1   0
Green, Daniel          0  0    0   1   0    0     3   0  1    0   0
Green, Isaac           1  0    0   1   0    0     3   0  1    0   0
Green, Isaac, Junr.    3  2    1   2   0    0     2   0  1    0   0
Green, Jacob           1  0    0   1   0    0     1   0  1    0   0
Green, Jacob           1  0    0   1   0    0     1   0  1    0   0
Green, Jeromier        0  1    0   0   0    1     0   0  0    0   1
Green, Jeromier, Junr. 3  2    0   0   1    0     3   1  0    1   0
Green, Jno.            0  0    0   1   0    0     1   0  1    0   0
Green, Jno.            3  0    0   1   0    0     3   0  0    1   0
Green, Jos.            1  0    0   1   0    0     1   0  0    1   0
Green, Nathan          0  0    0   1   0    0     0   0  1    0   0
Green, Nehemier        0  0    0   0   1    0     0   0  0    0   0
Green, Richard         0  0    0   1   0    0     2   0  1    0   0
Green, Richard         0  0    0   1   0    0     3   1  0    1   0HEAD OF FAMILY         MALES                      FEMALES
                       0- 10   16- 18- 26-  45+   0-  10-16-  26- 45+
                       9  16   18  26  45         9   16 26   45

Greer, David           2  1    0   0   1    0     1   0  0    1   0
Greer, James           3  1    0   0   1    0     4   0  0    1   0
Greer, Jese            2  2    1   1   1    0     4   2  1    1   0
Greer, Joshua          3  0    0   1   0    0     1   0  1    0   0
Greer, Sam'l           2  1    0   1   0    0     2   0  0    1   0
Greer, William         0  0    1   1   0    1     2   4  1    0   1
Griffin, David         2  1    0   0   1    0     2   2  0    1   0
Griffin, Jas, Junr.    2  0    0   1   0    0     0   0  1    0   0
Griffin, Jas.          0  0    0   0   0    1     0   0  0    0   1
Griffin, Sam'l         4  0    0   1   0    0     1   0  1    0   0
Griffin, Sam'l Senr.   2  0    0   0   0    1     1   1  1    0   1
Griffin, Wm.           1  1    0   0   1    0     2   2  2    1   0
Griffis, Jno.          1  1    1   2   0    0     1   0  1    0   0
Griffis, Wm.           0  0    0   1   0    0     0   0  0    0   1
Grimsly, James         3  1    0   1   0    0     1   0  0    1   0
Grub, Leonerd          0  2    1   1   0    1     2   0  0    1   0
Guincey, Robert H.     0  1    0   0   1    0     1   1  0    1   0
Guy, Enoch             3  4    1   2   0    1     0   0  0    0   1

Hagerman, Joseph       1  0    0   1   0    1     0   1  0    0   1
Halely, Henry          0  1    0   0   1    1     0   0  1    0   1
Halely, Moses          2  0    0   1   0    0     2   0  1    0   0
Halsey, Amos           3  0    0   0   1    0     2   0  0    1   0
Halsey, William        3  0    0   0   1    0     0   0  0    1   0
Hardin, Henry          1  0    1   2   0    1     1   2  1    0   0
Hardin, Sarah          2  0    0   0   0    0     1   0  1    0   0
Hardin, William        3  0    0   1   0    0     1   0  1    0   0
Harless, Elizabeth     0  0    0   0   0    0     2   0  1    0   0
Harless, Polley        0  0    0   0   0    0     2   0  1    0   0
Harman, Cutlef         0  0    0   0   0    1     0   2  1    0   0
Harman, Eli            3  0    0   1   0    0     1   1  1    0   0
Hart, David            2  3    0   0   0    1     2   0  1    0   1
Hart, Edward           3  1    0   1   0    0     2   0  1    0   0
Hart, George           1  0    0   1   0    0     1   0  0    1   0
Hart, Peter            2  2    1   1   0    1     3   1  0    0   1
Hart, Stephen          1  1    0   0   1    0     4   1  1    1   0
Hart, Wm.              4  1    0   0   0    1     3   1  1    0   1
Hartley, Ruben         2  2    0   0   0    1     1   2  0    0   1
Heath, Luie            4  0    0   0   1    0     0   0  0    1   0
Hethan, Jas.           0  0    0   1   0    0     0   0  0    0   0
Hicks, Golden          2  1    0   1   0    0     0   0  1    0   0
Hicks, Sam'l           0  2    1   1   0    1     1   0  1    0   1
Higgons, Hiram         1  0    0   1   0    0     0   0  1    0   0
Higgons, Jno.          2  0    0   1   0    0     1   0  1    0   0
Higgons, Lenvell       1  0    0   1   0    0     1   0  1    0   0
Hill, William          2  3    1   1   0    1     3   0  0    1   0
Hodges, Gilbert        1  1    0   1   0    0     1   0  1    0   0
Hodges, Nancy          0  1    0   0   0    0     0   0  0    0   1
Hodges, Wm.            5  1    0   0   1    0     1   1  1    1   0
Holsclaw, Henry        3  0    0   1   0    0     1   0  1    0   0
Holsclaw, Jno.         1  2    0   1   0    1     1   1  1    0   1
Holsclaw, Jno.         1  0    0   0   1    0     2   0  0    1   0
Hopper, Jno.           1  0    0   1   0    0     2   0  1    0   0
Hopper, Mary           0  1    0   0   0    0     1   0  0    0   1
Horbert, Wm.           0  1    1   2   0    1     0   2  0    0   1
Horbyag, David         2  0    0   1   0    0     1   0  0    1   0
Horbyag, Jacob         3  1    0   0   1    0     1   0  1    0   1
Hortan, Nathan         0  1    0   1   0    1     0   1  0    0   1
Horton, James          1  0    0   0   1    0     0   0  1    0   0
Houk, George           3  1    1   1   1    0     3   1  0    1   0
HEAD OF FAMILY         MALES                      FEMALES
                       0- 10   16- 18- 26-  45+   0-  10-16-  26- 45+
                       9  16   18  26  45         9   16 26   45

Howel, Wm.             0  0    0   1   0    0     1   0  0    1   0
Howell, Amos           0  0    0   1   0    0     1   0  1    0   0
Hubbard, Randal        2  0    0   0   1    0     2   0  0    1   0
Hurley, James          2  0    0   0   0    1     2   0  0    0   1
Hutson, Jons           0  0    0   1   0    0     1   0  1    0   0

Ingram, David          2  1    0   0   0    1     1   1  0    1   0
Ingram, Jacob          0  0    0   1   0    0     3   0  1    0   0
Isaacks, Elijah        1  0    0   0   1    0     3   2  0    1   0

Jennous, Elijah        2  1    1   1   0    1     1   1  2    0   1
Johnson, Alexander     1  2    0   0   0    1     1   1  2    0   1
Johnson, Ben           1  1    1   2   1    0     2   0  0    1   0
Johnson, Frances       2  1    0   0   0    1     4   1  0    0   1
Johnson, Joseph        3  0    0   0   1    0     2   0  0    1   0
Johnson, Wm.           2  0    0   1   0    0     0   0  1    0   0
Johnston, James        2  1    0   0   1    0     2   1  0    1   0
Jonesee, James         1  1    0   0   0    1     0   0  0    0   1
Jonesee, Thos.         1  0    0   1   0    0     1   0  1    0   0
Jons, Daniel           1  0    0   0   0    1     3   3  2    0   1
Jons, Isaac            2  0    0   1   0    0     0   0  1    0   0
Jons, Jno.             2  2    1   1   0    1     1   2  1    0   1
Jons, Jno., Snr.       0  0    0   0   0    1     0   0  0    0   1
Jons, Jont.            0  0    0   0   1    0     0   0  0    1   0

Kehoon, James          2  0    0   0   1    0     2   0  0    1   0
Kilborn, Eligah        0  1    0   1   0    1     0   0  0    0   1
Kilborn, Marbain       2  0    0   0   1    0     3   0  0    1   0
King, Edward           2  0    0   0   1    0     2   1  0    1   0
King, Jno.             2  2    0   0   1    0     2   0  0    1   0
King, Jno. Junr.       0  0    0   1   0    0     0   1  0    0   0
King, Robert           0  2    1   1   0    1     1   1  0    0   1
King, Wm.              0  0    0   1   0    0     0   0  1    0   0
Koons, George          1  1    0   0   1    0     2   2  1    0   1

Lain, Jno.             1  2    0   1   0    0     0   1  0    0   1
Lander, Solomon        5  1    0   0   1    0     1   0  1    1   0
Landers, Benjamin      0  0    0   1   0    0     3   0  1    0   0
Landers, Solemon       4  1    0   0   1    0     1   1  0    1   0
Landers, Stephen       1  1    0   1   0    0     1   1  0    1   0
Landers, Zacharer      0  0    0   1   0    0     0   0  0    0   0
Landers, Zacharier     0  1    0   1   0    0     1   0  1    0   0
Latham, Alex           0  0    1   2   0    1     0   1  0    0   1
Latham, Jno.           0  0    0   1   0    0     0   0  1    0   0
Lawrence, Thomas       1  0    0   0   0    1     1   1  2    0   1
Lench, Jesse           1  0    0   1   0    0     1   0  0    1   0
Leps, Jno.             1  0    0   1   0    0     1   0  1    0   0
Lewis, Gideon          4  2    1   1   1    0     2   1  0    1   0
Lewis, Isaac           1  0    0   0   1    0     4   1  0    1   0
Lewis, Nathan          2  0    0   1   0    0     2   0  1    0   0
Long, Benj.            0  0    0   1   0    0     0   0  1    0   0
Long, Isaiah           0  0    0   1   0    0     2   0  1    0   0
Long, Jese             2  0    0   1   0    0     1   0  1    0   0
Long, Jno.             3  1    0   0   1    0     1   0  1    0   0
Long, Jno., Senr.      0  1    0   0   0    1     0   0  0    0   1
Long, Owen             1  0    0   1   0    0     0   1  0    0   0
Long, Tobias           3  0    0   0   1    0     1   0  1    0   0
Lorance, George        4  1    0   1   0    1     1   3  2    1   1
Losan, Hugh            0  0    0   1   0    0     1   0  1    0   0
Louk, David            2  0    0   0   1    0     1   0  0    1   0
Lucas, Giden           0  0    0   1   0    1     0   0  0    0   1
Lyall, Berry           1  0    0   1   0    0     0   1  0    0   0
Lyall, Jno.            4  1    0   0   0    1     1   3  1    1   0

Mafield, Jos.          3  1    0   1   0    0     1   0  1    0   0
Martain, George        2  1    0   1   0    0     1   0  1    0   0
Masefield, Sidh.       0  1    0   0   0    1     2   1  1    0   1
Mash, Wm.              1  2    0   0   1    0     1   0  0    1   0
Mast, David            1  0    0   1   0    0     2   0  1    0   0
Mast, Jno.             3  0    0   1   0    0     2   1  0    1   0
Mast, Joseph           0  0    1   2   0    1     0   1  0    0   1
May, Abraham           0  0    0   1   0    0     2   0  1    0   0
May, David             1  2    0   1   1    0     1   3  0    1   0
May, Henry             0  0    0   1   0    0     0   0  1    0   0
May, Jacob             2  1    1   1   0    2     2   1  0    0   1
McBride, Berryillia    1  0    0   0   1    0     0   0  0    1   0
McBride, Moses         1  0    0   0   1    0     2   0  0    1   0
McGimsey, Thomas       0  1    1   1   1    0     1   1  1    0   0
McGuier, Richard       4  1    0   0   1    0     1   0  0    0   0
McGuirer, Jas.         1  0    1   2   1    0     2   0  1    0   1
McHaley, Garret        0  0    0   1   0    0     1   0  0    1   0
McMilan, Andrew        0  0    0   1   0    0     4   0  1    0   0
McMilian, Jno.         0  1    0   1   0    1     0   1  0    0   0
McMillean, Jos.        0  0    0   1   0    0     3   0  1    0   0
McMillian, Jno, Junr.  0  0    0   1   0    0     3   0  1    0   0
Mecucory, Andey        0  0    0   1   0    0     1   0  1    0   0
Mefon?, Malcom         0  1    0   0   0    1     0   1  0    0   1
Mical, Daniel          0  0    0   0   0    1     0   0  0    0   1
Miller, Abraham        1  0    0   1   0    0     1   0  0    1   0
Miller, Cathrine       2  0    0   0   0    0     2   1  0    1   0
Miller, Caty           1  0    1   2   0    0     2   2  1    1   1
Miller, David          3  2    0   0   1    0     2   2  0    1   0
Miller, Felty          1  0    0   1   0    0     2   1  0    1   0
Miller, George         2  0    1   1   0    1     3   2  0    0   1
Miller, Henry          0  0    0   1   0    0     0   0  1    0   0
Miller, Isaac          2  0    0   1   0    0     2   0  1    0   0
Miller, Jno.           3  0    0   1   0    0     1   0  0    1   0
Miller, Stephen        1  0    0   1   0    0     4   0  0    1   0
Miller, Valentine      2  0    0   1   0    0     2   0  1    0   0
Mink, William          5  0    0   1   0    0     1   0  0    1   0
Mofield, William       2  2    0   1   0    0     2   1  0    1   0
Moody, Edward          0  2    1   2   1    0     2   2  3    0   1
Moody, George          2  1    0   1   0    0     1   2  0    1   0
More, John             4  2    0   1   0    0     1   0  0    1   0
Moress, James          1  1    1   2   0    0     4   2  1    1   0
Morress, Joseph        0  1    0   1   0    0     0   0  1    0   1
Mortain, George        2  1    0   1   0    0     2   0  1    0   0
Mosley, Daniel         1  1    1   2   0    1     3   2  1    0   1
Mosley, Nethaniel      1  0    0   1   0    0     1   0  1    0   0
Mosley, William        3  1    1   1   0    1     1   1  2    0   1
Mulings, Jesse         0  0    0   1   0    0     2   0  1    0   0
Mulkey, James          3  1    1   3   0    1     1   1  0    0   1
Murphey, Jno.          0  0    0   1   0    0     2   0  1    0   0

Night, Robert          0  0    0   1   0    0     3   0  0    1   0
Noress, Isaac          0  1    0   1   0    0     0   0  1    0   0
Noress, Jno.           0  0    0   1   0    0     1   0  1    0   0
Noress, Jno.           3  0    1   1   1    0     2   1  0    1   0
Noress, Jont.          0  0    0   1   0    0     0   1  0    0   0
Noress, Thomas         2  0    0   1   0    0     1   0  1    0   0
Noress, Wm.            2  2    0   0   1    0     2   2  0    1   0HEAD OF FAMILY         MALES                      FEMALES
                       0- 10   16- 18- 26-  45+   0-  10-16-  26- 45+
                       9  16   18  26  45         9   16 26   45

Oliver, Plesent        3  0    0   0   1    0     2   1  0    1   0
Osborn, Elias          3  3    1   1   0    1     2   0  0    0   1
